UMass Boston vs. Clark
@ Danbury, Conn. (Feldman Arena)
10/26/2013 at 2:00pm
@ Danbury, Conn. (Feldman Arena)
10/26/2013 at 2:00pm
UMass Boston
1 |
Clark University (Mass.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UMass Boston (16-14) | 23 | 26 | 23 | 23 | 1 |
Clark University (Mass.) (12-13) | 25 | 24 | 25 | 25 | 3 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 28 | .321 |
2 | 13 | 9 | 40 | .100 |
3 | 11 | 7 | 32 | .125 |
4 | 8 | 5 | 37 | .081 |
Clark University (Mass.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 22 | .227 |
2 | 9 | 5 | 33 | .121 |
3 | 9 | 5 | 32 | .125 |
4 | 7 | 7 | 36 | .000 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Pepper Baker | 4 | 6 | 3 | 26 | .115 | 0 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
6 | Julia Murphy | 4 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 13.5 |
8 | Kayce Kemp | 4 | 0 | 1 | 1 | -1.000 | 21 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
9 | Molly Witzmann | 4 | 4 | 5 | 16 | -.062 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 11.0 |
12 | Cailin Fredrickson | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
13 | Danni Marotto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
15 | Patsy Boland | 4 | 15 | 5 | 32 | .312 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
17 | Lacee Kilgore | 4 | 0 | 0 | 1 | .000 | 24 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
18 | Kimie Taketa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
20 | Jodie Munchbach | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 8.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 27 | 138 | .145 | 45 | 5 | 10 | 5 | 69 | 9 | 3 | 0 | 3 | 62.5 |
Clark University (Mass.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Courtney Pharr | 4 | 6 | 1 | 17 | .294 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7.5 |
4 | Mia Cattaneo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 3 | 1.0 |
5 | Kaitlyn Stuck | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
6 | Shannon Glass-Smythe | 4 | 11 | 4 | 40 | .175 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 13.0 |
7 | Savonnah Rowe | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
8 | Savannah Sanford | 4 | 3 | 3 | 23 | .000 | 5 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 2 | 3.0 |
13 | Rachel Spera | 4 | 0 | 2 | 2 | -1.000 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | 0.0 |
16 | Anne Read | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1.0 |
17 | Mel Conde | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Hannah Fox | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 20 | 123 | .106 | 33 | 5 | 9 | 4 | 56 | 1 | 2 | 6 | 14 | 40.0 |
Other Information |
---|
Arena: Feldman Arena Attendance: 12 Time: 1:40 1st Referee: John O'Brien 2nd Referee: Pete Weremay Scorer: R. Scott Russell |