UMass Boston at MIT
@ Cambridge, Mass. (Rockwell Cage)
10/19/2013 at 2:00 pm
@ Cambridge, Mass. (Rockwell Cage)
10/19/2013 at 2:00 pm
UMass Boston
1 |
MIT
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UMass Boston (14-13) | 19 | 25 | 22 | 24 | 1 |
MIT (18-7) | 25 | 12 | 25 | 26 | 3 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 29 | .000 |
2 | 10 | 5 | 23 | .217 |
3 | 9 | 4 | 27 | .185 |
4 | 14 | 5 | 45 | .200 |
MIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 30 | .200 |
2 | 3 | 7 | 20 | -.200 |
3 | 14 | 9 | 39 | .128 |
4 | 15 | 7 | 46 | .174 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Megan Pollock * | 4 | 1 | 1 | 5 | .000 | 34 | 4 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 6.5 |
2 | Pepper Baker | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Amber Clemons | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
4 | Bri Sousa * | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.5 |
5 | Blair Boyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Julia Murphy * | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
9 | Molly Witzmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
10 | Corrine Porter * | 4 | 9 | 4 | 26 | .192 | 0 | 2 | 0 | 2 | 15 | 0 | 3 | 0 | 0 | 12.5 |
11 | Christine Dupuis | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
14 | Elizabeth Glavan | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 2.0 |
15 | Patsy Boland * | 4 | 4 | 5 | 23 | -.043 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
16 | Kirsten Morrison * | 4 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
20 | Jodie Munchbach | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 22 | 124 | .153 | 37 | 10 | 9 | 11 | 50 | 0 | 20 | 2 | 0 | 61.0 |
MIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Tori Wuthrich | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
5 | Sharon Hao * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Angela Ha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Emma Gargus * | 4 | 2 | 1 | 5 | .200 | 1 | 5 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
10 | Tatiana Berger | 4 | 12 | 6 | 30 | .200 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
11 | Megan Gebhard * | 4 | 17 | 12 | 46 | .109 | 2 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 18.5 |
12 | Jennie Glerum | 4 | 0 | 0 | 4 | .000 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
13 | Kristine Bunker * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
14 | Jenny Astrachan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Rachel Hunt * | 4 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
16 | Nicole Gagnier * | 4 | 4 | 1 | 5 | .600 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 28 | 135 | .111 | 39 | 11 | 6 | 10 | 53 | 0 | 6 | 1 | 0 | 57.0 |
Other Information |
---|
Arena: Rockwell Cage Attendance: 75 Time: 1:36 |
* = Starter