UMass Boston at Bowdoin
@ Beverly, Mass. (Endicott College)
9/7/2013 at Noon
@ Beverly, Mass. (Endicott College)
9/7/2013 at Noon
UMass Boston
2 |
Bowdoin College
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
UMass Boston (3-4) | 23 | 25 | 25 | 20 | 14 | 2 |
Bowdoin College (2-1) | 25 | 14 | 13 | 25 | 16 | 3 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 2 | 23 | .217 |
2 | 11 | 3 | 23 | .348 |
3 | 12 | 2 | 27 | .370 |
4 | 8 | 8 | 30 | .000 |
5 | 7 | 6 | 21 | .048 |
Bowdoin College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 10 | 41 | .122 |
2 | 7 | 5 | 27 | .074 |
3 | 8 | 6 | 30 | .067 |
4 | 15 | 8 | 35 | .200 |
5 | 6 | 4 | 20 | .100 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Amber Clemons * | 5 | 9 | 2 | 20 | .350 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 11.5 |
4 | Bri Sousa * | 5 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
5 | Blair Boyer | 5 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
6 | Julia Murphy * | 5 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 12.0 |
7 | Emma Rocha * | 5 | 0 | 0 | 1 | .000 | 26 | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
10 | Corrine Porter | 5 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
11 | Christine Dupuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Elizabeth Glavan | 5 | 0 | 1 | 5 | -.200 | 0 | 2 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
15 | Patsy Boland * | 5 | 11 | 7 | 25 | .160 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 11.5 |
16 | Kirsten Morrison * | 5 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
17 | Lacee Kilgore | 5 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
18 | Kimie Taketa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 45 | 21 | 124 | .194 | 41 | 14 | 10 | 6 | 57 | 4 | 6 | 2 | 0 | 66.0 |
Bowdoin College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Erika Sklaver * | 5 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
4 | Sophia Cornew * | 5 | 2 | 0 | 4 | .500 | 32 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
5 | McKenzie Kessel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Taylor Vail | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
9 | Emese Gaal * | 5 | 10 | 9 | 34 | .029 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
10 | Ellie Brennan * | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
11 | Katie Doherty | 4 | 2 | 4 | 13 | -.154 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
12 | Emma Patterson * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
13 | Clare Geyer | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
14 | Hailey Wahl | 5 | 0 | 1 | 5 | -.200 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Audrey DeFusco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Christy Jewett * | 5 | 17 | 10 | 47 | .149 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 20.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 33 | 153 | .118 | 43 | 6 | 9 | 14 | 58 | 4 | 6 | 2 | 0 | 64.0 |
Other Information |
---|
Arena: Endicott College Attendance: 15 Time: 2:00 Scorer: Dave Walberg, SID |
* = Starter