UMass Boston
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.51 | .193 | 10.41 | 1.74 | 1.88 | 15.53 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | vs. Cal Lutheran | L, 3-0 | 49 |
| Aug 31 | at La Verne | L, 3-0 | 65 |
| Sep 1 | vs. Minn.-Morris | W, 3-2 | 59 |
| Sep 1 | vs. North Central (Ill.) | L, 3-0 | 89 |
| Sep 7 | vs. Middlebury | W, 3-0 | 32 |
| Sep 7 | vs. Williams | W, 3-0 | 35 |
| Sep 8 | vs. Gallaudet | W, 3-2 | 27 |
| Sep 8 | vs. Bowdoin | L, 3-1 | 27 |
| Sep 11 | Colby-Sawyer | W, 3-0 | 105 |
| Sep 13 | Eastern Conn. St. | W, 3-0 | 98 |
| Sep 18 | at Trinity (Conn.) | W, 3-1 | 100 |
| Sep 20 | Southern Me. | W, 3-0 | 32 |
| Sep 22 | Rhode Island Col. | W, 3-0 | 57 |
| Sep 25 | at Bowdoin | L, 3-0 | 111 |
| Sep 28 | at Wellesley | W, 3-2 | 175 |
| Oct 2 | Tufts | W, 3-0 | 172 |
| Oct 9 | at Mass.-Dartmouth | W, 3-0 | 250 |
| Oct 13 | Endicott | W, 3-2 | 32 |
| Oct 13 | Chris. Newport | L, 3-0 | 123 |
| Oct 14 | Southwestern (Tex.) | L, 3-0 | 63 |
| Oct 16 | Western Conn. St. | W, 3-0 | 89 |
| Oct 18 | at Keene St. | W, 3-1 | 98 |
| Oct 23 | at Plymouth St. | L, 3-2 | 125 |
| Oct 26 | vs. Washington and Lee | L, 3-1 | 50 |
| Oct 27 | vs. Wittenberg | L, 3-1 | 0 |
| Oct 27 | at Emory | L, 3-0 | 173 |
| Nov 3 | vs. Rhode Island Col. | W, 3-0 | 76 |
| Nov 4 | Keene St. | W, 3-1 | 82 |
| Nov 9 | vs. MIT | W, 3-1 | 175 |
| Nov 10 | at Connecticut Col. | W, 3-2 | 500 |
| Nov 11 | vs. Bowdoin | W, 3-2 | 400 |
| Nov 15 | vs. Chris. Newport | L, 3-1 | 0 |
