UMass Boston
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.51 | .193 | 10.41 | 1.74 | 1.88 | 15.53 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Shannon Thompson | Sr | MH | 32 | 115 | 436 | 3.79 | 147 | 1059 | .273 | 22 | 0.19 | 24 | 0.21 | 259 | 2.25 | 19 | 76 | 95 | 0.83 | 517.0 | 4.5 | |
| 3 | Amber Clemons | Jr | OH | 32 | 115 | 181 | 1.57 | 66 | 499 | .230 | 22 | 0.19 | 0 | 0.00 | 79 | 0.69 | 4 | 30 | 34 | 0.30 | 200.0 | 1.7 | |
| 16 | Kirsten Morrison | So | MH | 32 | 114 | 183 | 1.61 | 74 | 492 | .222 | 22 | 0.19 | 4 | 0.04 | 35 | 0.31 | 13 | 58 | 71 | 0.62 | 229.0 | 2.0 | |
| 7 | Emma Rocha | Fr | S | 32 | 118 | 14 | 0.12 | 4 | 52 | .192 | 668 | 5.66 | 44 | 0.37 | 209 | 1.77 | 0 | 0 | 0 | 0.00 | 58.0 | 0.5 | |
| 9 | Molly Witzmann | Fr | MH | 32 | 117 | 145 | 1.24 | 76 | 441 | .156 | 12 | 0.10 | 12 | 0.10 | 80 | 0.68 | 5 | 59 | 64 | 0.55 | 191.5 | 1.6 | |
| 6 | Brooke Nemethy | Jr | OH | 27 | 75 | 88 | 1.17 | 48 | 263 | .152 | 9 | 0.12 | 43 | 0.57 | 50 | 0.67 | 1 | 9 | 10 | 0.13 | 136.5 | 1.8 | |
| 10 | Corrine Porter | Jr | OH | 32 | 115 | 212 | 1.84 | 92 | 817 | .147 | 19 | 0.17 | 20 | 0.17 | 381 | 3.31 | 2 | 17 | 19 | 0.17 | 242.5 | 2.1 | |
| 4 | Briana Sousa | Fr | MH | 19 | 54 | 35 | 0.65 | 27 | 112 | .071 | 5 | 0.09 | 0 | 0.00 | 6 | 0.11 | 2 | 50 | 52 | 0.96 | 62.0 | 1.1 | |
| 5 | Blair Boyer | Fr | OH | 19 | 44 | 56 | 1.27 | 44 | 202 | .059 | 8 | 0.18 | 7 | 0.16 | 45 | 1.02 | 3 | 11 | 14 | 0.32 | 71.5 | 1.6 | |
| 12 | Mirielle Juarez | Sr | MH | 3 | 4 | 3 | 0.75 | 3 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 3.5 | 0.9 | |
| 2 | Megan Pollock | Jr | OH | 32 | 117 | 4 | 0.03 | 4 | 19 | .000 | 425 | 3.63 | 34 | 0.29 | 165 | 1.41 | 0 | 1 | 1 | 0.01 | 38.5 | 0.3 | |
| 11 | Christine Dupuis | Jr | DS | 22 | 47 | 0 | 0.00 | 1 | 14 | -.071 | 1 | 0.02 | 6 | 0.13 | 41 | 0.87 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 | |
| 1 | Kayla Wilson | Sr | DS | 32 | 115 | 1 | 0.01 | 2 | 11 | -.091 | 15 | 0.13 | 28 | 0.24 | 482 | 4.19 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 | |
| Totals | 32 | 118 | 1358 | 11.51 | 588 | 3989 | .193 | 1228 | 10.41 | 222 | 1.88 | 1832 | 15.53 | 49 | 312 | 205 | 1.74 | 1785.0 | 15.1 | ||||
| Opponent | 32 | 118 | 1280 | 10.85 | 612 | 3990 | .167 | 1206 | 10.22 | 150 | 1.27 | 1805 | 15.30 | 42 | 212 | 148 | 1.25 | 1578.0 | 13.4 | ||||
