Shannon Thompson | #8 | MH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 3.79 | .273 | 0.19 | 0.83 | 0.21 | 2.25 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Cal Lutheran | L, 3-0 | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 31 | at La Verne | L, 3-0 | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 1 | vs. Minn.-Morris | W, 3-2 | 5 | 20 | 7 | 46 | .283 | 3 | 1 | 1 | 3 | 11 | 2 | 6 | 0 | 8 | 2 | 26.0 |
| Sep 1 | vs. North Central (Ill.) | L, 3-0 | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 3 | 0 | 9.5 |
| Sep 7 | vs. Middlebury | W, 3-0 | 3 | 13 | 4 | 31 | .290 | 1 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 4 | 0 | 16.0 |
| Sep 7 | vs. Williams | W, 3-0 | 3 | 12 | 6 | 30 | .200 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 8 | vs. Gallaudet | W, 3-2 | 5 | 16 | 7 | 43 | .209 | 1 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| Sep 8 | vs. Bowdoin | L, 3-1 | 4 | 7 | 5 | 29 | .069 | 1 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Sep 11 | Colby-Sawyer | W, 3-0 | 3 | 16 | 0 | 27 | .593 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 19.0 |
| Sep 13 | Eastern Conn. St. | W, 3-0 | 3 | 16 | 2 | 23 | .609 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 17.0 |
| Sep 18 | at Trinity (Conn.) | W, 3-1 | 4 | 11 | 6 | 20 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Sep 20 | Southern Me. | W, 3-0 | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | Rhode Island Col. | W, 3-0 | 2 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 25 | at Bowdoin | L, 3-0 | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 5 | 1 | 0 | 5.5 |
| Sep 28 | at Wellesley | W, 3-2 | 5 | 18 | 11 | 58 | .121 | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 2 | 7 | 0 | 21.5 |
| Oct 2 | Tufts | W, 3-0 | 3 | 15 | 3 | 28 | .429 | 0 | 1 | 1 | 0 | 7 | 2 | 3 | 0 | 5 | 0 | 19.5 |
| Oct 9 | at Mass.-Dartmouth | W, 3-0 | 3 | 14 | 2 | 23 | .522 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Oct 13 | Endicott | W, 3-2 | 5 | 23 | 5 | 53 | .340 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 2 | 0 | 24.0 |
| Oct 13 | Chris. Newport | L, 3-0 | 3 | 15 | 7 | 50 | .160 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 2 | 0 | 17.5 |
| Oct 14 | Southwestern (Tex.) | L, 3-0 | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 16 | Western Conn. St. | W, 3-0 | 3 | 18 | 2 | 26 | .615 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 1 | 2 | 0 | 20.5 |
| Oct 18 | at Keene St. | W, 3-1 | 4 | 24 | 8 | 50 | .320 | 0 | 4 | 1 | 0 | 8 | 2 | 3 | 0 | 5 | 0 | 31.5 |
| Oct 23 | at Plymouth St. | L, 3-2 | 5 | 17 | 4 | 42 | .310 | 0 | 4 | 0 | 2 | 7 | 1 | 2 | 0 | 3 | 0 | 23.0 |
| Oct 26 | vs. Washington and Lee | L, 3-1 | 4 | 17 | 6 | 36 | .306 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Oct 27 | vs. Wittenberg | L, 3-1 | 4 | 19 | 6 | 52 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Oct 27 | at Emory | L, 3-0 | 3 | 10 | 6 | 29 | .138 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 3 | vs. Rhode Island Col. | W, 3-0 | 3 | 12 | 2 | 26 | .385 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 15.0 |
| Nov 4 | Keene St. | W, 3-1 | 4 | 16 | 6 | 44 | .227 | 1 | 1 | 0 | 1 | 17 | 4 | 4 | 2 | 8 | 0 | 23.0 |
| Nov 9 | vs. MIT | W, 3-1 | 4 | 18 | 2 | 30 | .533 | 2 | 0 | 3 | 0 | 14 | 0 | 3 | 0 | 3 | 0 | 19.5 |
| Nov 10 | at Connecticut Col. | W, 3-2 | 5 | 24 | 6 | 61 | .295 | 1 | 1 | 2 | 0 | 3 | 1 | 5 | 3 | 6 | 0 | 28.5 |
| Nov 11 | vs. Bowdoin | W, 3-2 | 5 | 16 | 8 | 54 | .148 | 4 | 0 | 1 | 0 | 16 | 0 | 7 | 0 | 7 | 0 | 19.5 |
| Nov 15 | vs. Chris. Newport | L, 3-1 | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 10.5 |
