Molly Witzmann | #9 | MH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.24 | .156 | 0.10 | 0.55 | 0.10 | 0.68 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 117 | 145 | 1.24 | 76 | 441 | .156 | 12 | 0.10 | 12 | 0.10 | 80 | 0.68 | 5 | 59 | 64 | 0.55 | 191.5 | 1.6 |
| Conference | 7 | 24 | 34 | 1.42 | 18 | 95 | .168 | 3 | 0.12 | 7 | 0.29 | 23 | 0.96 | 0 | 10 | 10 | 0.42 | 46.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 49 | 1.48 | 32 | 128 | .133 | 3 | 0.09 | 4 | 0.12 | 25 | 0.76 | 1 | 19 | 20 | 0.61 | 63.5 | 1.9 |
| Away | 9 | 35 | 40 | 1.14 | 17 | 123 | .187 | 7 | 0.20 | 8 | 0.23 | 23 | 0.66 | 0 | 17 | 17 | 0.49 | 56.5 | 1.6 |
| Neutral | 13 | 49 | 56 | 1.14 | 27 | 190 | .153 | 2 | 0.04 | 0 | 0.00 | 32 | 0.65 | 4 | 23 | 27 | 0.55 | 71.5 | 1.5 |
| Wins | 20 | 76 | 94 | 1.24 | 58 | 273 | .132 | 9 | 0.12 | 6 | 0.08 | 47 | 0.62 | 4 | 43 | 47 | 0.62 | 125.5 | 1.7 |
| Losses | 12 | 41 | 51 | 1.24 | 18 | 168 | .196 | 3 | 0.07 | 6 | 0.15 | 33 | 0.80 | 1 | 16 | 17 | 0.41 | 66.0 | 1.6 |
