Molly Witzmann | #9 | MH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.24 | .156 | 0.10 | 0.55 | 0.10 | 0.68 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Cal Lutheran | L, 3-0 | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 31 | at La Verne | L, 3-0 | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 1 | vs. Minn.-Morris | W, 3-2 | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 7 | 0 | 11.5 |
| Sep 1 | vs. North Central (Ill.) | L, 3-0 | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 7 | vs. Middlebury | W, 3-0 | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 7 | vs. Williams | W, 3-0 | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 8 | vs. Gallaudet | W, 3-2 | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Sep 8 | vs. Bowdoin | L, 3-1 | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 11 | Colby-Sawyer | W, 3-0 | 3 | 2 | 5 | 10 | -.300 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 13 | Eastern Conn. St. | W, 3-0 | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 |
| Sep 18 | at Trinity (Conn.) | W, 3-1 | 4 | 4 | 3 | 13 | .077 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 20 | Southern Me. | W, 3-0 | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 22 | Rhode Island Col. | W, 3-0 | 3 | 7 | 5 | 15 | .133 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 25 | at Bowdoin | L, 3-0 | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | 0 | 7.5 |
| Sep 28 | at Wellesley | W, 3-2 | 5 | 1 | 5 | 18 | -.222 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Oct 2 | Tufts | W, 3-0 | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 9 | at Mass.-Dartmouth | W, 3-0 | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Oct 13 | Endicott | W, 3-2 | 5 | 8 | 6 | 20 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 4 | 0 | 10.0 |
| Oct 13 | Chris. Newport | L, 3-0 | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 14 | Southwestern (Tex.) | L, 3-0 | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Oct 16 | Western Conn. St. | W, 3-0 | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | at Keene St. | W, 3-1 | 4 | 1 | 2 | 12 | -.083 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 23 | at Plymouth St. | L, 3-2 | 5 | 8 | 0 | 18 | .444 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 26 | vs. Washington and Lee | L, 3-1 | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| Oct 27 | vs. Wittenberg | L, 3-1 | 4 | 4 | 0 | 17 | .235 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 1 | 4 | 0 | 6.5 |
| Oct 27 | at Emory | L, 3-0 | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Nov 3 | vs. Rhode Island Col. | W, 3-0 | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Nov 4 | Keene St. | W, 3-1 | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 7.5 |
| Nov 9 | vs. MIT | W, 3-1 | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Nov 10 | at Connecticut Col. | W, 3-2 | 5 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 9.5 |
| Nov 11 | vs. Bowdoin | W, 3-2 | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 15 | vs. Chris. Newport | L, 3-1 | 4 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 |
