Mirielle Juarez | #12 | MH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 3 | 0.75 | .000 | 0.00 | 0.25 | 0.00 | 0.00 |
| Recent Games | ||
|---|---|---|
| Oct 26 | vs. Washington and Lee | L, 3-1 |
| Oct 27 | vs. Wittenberg | L, 3-1 |
| Oct 27 | at Emory | L, 3-0 |
| Nov 3 | vs. Rhode Island Col. | W, 3-0 |
| Nov 4 | Keene St. | W, 3-1 |
| Nov 9 | vs. MIT | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 3 | ||
| Sets | 4 | 4 | ||
| Kills | 3 | 3 | ||
| Kills per set | 0.75 | 0.75 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 8 | 8 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 0 | 0 | ||
| Digs per set | 0.00 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.25 | 0.25 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.5 | 3.5 | ||
| Points per set | 0.9 | 0.9 | ||
