Megan Pollock | #2 | OH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.03 | .000 | 3.63 | 0.01 | 0.29 | 1.41 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 117 | 4 | 0.03 | 4 | 19 | .000 | 425 | 3.63 | 34 | 0.29 | 165 | 1.41 | 0 | 1 | 1 | 0.01 | 38.5 | 0.3 |
| Conference | 7 | 24 | 1 | 0.04 | 0 | 2 | .500 | 92 | 3.83 | 9 | 0.38 | 27 | 1.12 | 0 | 1 | 1 | 0.04 | 10.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 0.00 | 0 | 3 | .000 | 127 | 3.97 | 11 | 0.34 | 41 | 1.28 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| Away | 9 | 35 | 3 | 0.09 | 0 | 7 | .429 | 104 | 2.97 | 10 | 0.29 | 49 | 1.40 | 0 | 1 | 1 | 0.03 | 13.5 | 0.4 |
| Neutral | 13 | 50 | 1 | 0.02 | 4 | 9 | -.333 | 194 | 3.88 | 13 | 0.26 | 75 | 1.50 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| Wins | 20 | 76 | 1 | 0.01 | 0 | 7 | .143 | 297 | 3.91 | 23 | 0.30 | 92 | 1.21 | 0 | 0 | 0 | 0.00 | 24.0 | 0.3 |
| Losses | 12 | 41 | 3 | 0.07 | 4 | 12 | -.083 | 128 | 3.12 | 11 | 0.27 | 73 | 1.78 | 0 | 1 | 1 | 0.02 | 14.5 | 0.4 |
