Christine Dupuis | #11 | DS | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.00 | -.071 | 0.02 | 0.00 | 0.13 | 0.87 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 47 | 0 | 0.00 | 1 | 14 | -.071 | 1 | 0.02 | 6 | 0.13 | 41 | 0.87 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Conference | 6 | 13 | 0 | 0.00 | 0 | 7 | .000 | 1 | 0.08 | 4 | 0.31 | 24 | 1.85 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 0.00 | 1 | 7 | -.143 | 0 | 0.00 | 4 | 0.27 | 24 | 1.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Away | 5 | 10 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.10 | 2 | 0.20 | 12 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 10 | 22 | 0 | 0.00 | 0 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 0.23 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 12 | 21 | 0 | 0.00 | 0 | 10 | .000 | 0 | 0.00 | 4 | 0.19 | 25 | 1.19 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Losses | 10 | 26 | 0 | 0.00 | 1 | 4 | -.250 | 1 | 0.04 | 2 | 0.08 | 16 | 0.62 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
