Brooke Nemethy | #6 | OH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 1.17 | .152 | 0.12 | 0.13 | 0.57 | 0.67 |
| Recent Games | ||
|---|---|---|
| Nov 3 | vs. Rhode Island Col. | W, 3-0 |
| Nov 4 | Keene St. | W, 3-1 |
| Nov 9 | vs. MIT | W, 3-1 |
| Nov 10 | at Connecticut Col. | W, 3-2 |
| Nov 11 | vs. Bowdoin | W, 3-2 |
| Nov 15 | vs. Chris. Newport | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 7 | ||
| Sets | 75 | 16 | ||
| Kills | 88 | 19 | ||
| Kills per set | 1.17 | 1.19 | ||
| Errors | 48 | 3 | ||
| Total Attacks | 263 | 38 | ||
| Hitting Percentage | .152 | .421 | ||
| Assists | 9 | 1 | ||
| Assists per set | 0.12 | 0.06 | ||
| Service Aces | 43 | 11 | ||
| Service Errors | 27 | 6 | ||
| Service Aces per set | 0.57 | 0.69 | ||
| Reception Errors | 5 | 1 | ||
| Digs | 50 | 10 | ||
| Digs per set | 0.67 | 0.62 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 9 | 3 | ||
| Block Total | 10 | 3 | ||
| Blocks per set | 0.13 | 0.19 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 136.5 | 31.5 | ||
| Points per set | 1.8 | 2.0 | ||
