Briana Sousa | #4 | MH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 0.65 | .071 | 0.09 | 0.96 | 0.00 | 0.11 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 35 | 0.65 | 27 | 112 | .071 | 5 | 0.09 | 0 | 0.00 | 6 | 0.11 | 2 | 50 | 52 | 0.96 | 62.0 | 1.1 |
| Conference | 6 | 18 | 17 | 0.94 | 9 | 44 | .182 | 4 | 0.22 | 0 | 0.00 | 4 | 0.22 | 0 | 14 | 14 | 0.78 | 24.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 15 | 0.75 | 12 | 43 | .070 | 0 | 0.00 | 0 | 0.00 | 2 | 0.10 | 1 | 17 | 18 | 0.90 | 24.5 | 1.2 |
| Away | 7 | 22 | 16 | 0.73 | 11 | 49 | .102 | 5 | 0.23 | 0 | 0.00 | 2 | 0.09 | 1 | 23 | 24 | 1.09 | 28.5 | 1.3 |
| Neutral | 4 | 12 | 4 | 0.33 | 4 | 20 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0.17 | 0 | 10 | 10 | 0.83 | 9.0 | 0.8 |
| Wins | 11 | 33 | 25 | 0.76 | 19 | 67 | .090 | 4 | 0.12 | 0 | 0.00 | 5 | 0.15 | 1 | 39 | 40 | 1.21 | 45.5 | 1.4 |
| Losses | 8 | 21 | 10 | 0.48 | 8 | 45 | .044 | 1 | 0.05 | 0 | 0.00 | 1 | 0.05 | 1 | 11 | 12 | 0.57 | 16.5 | 0.8 |
