Amber Clemons | #3 | OH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.57 | .230 | 0.19 | 0.30 | 0.00 | 0.69 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 115 | 181 | 1.57 | 66 | 499 | .230 | 22 | 0.19 | 0 | 0.00 | 79 | 0.69 | 4 | 30 | 34 | 0.30 | 200.0 | 1.7 |
| Conference | 7 | 24 | 28 | 1.17 | 12 | 70 | .229 | 7 | 0.29 | 0 | 0.00 | 14 | 0.58 | 2 | 7 | 9 | 0.38 | 33.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 42 | 1.35 | 19 | 113 | .204 | 7 | 0.23 | 0 | 0.00 | 22 | 0.71 | 1 | 6 | 7 | 0.23 | 46.0 | 1.5 |
| Away | 9 | 34 | 48 | 1.41 | 15 | 126 | .262 | 5 | 0.15 | 0 | 0.00 | 19 | 0.56 | 2 | 11 | 13 | 0.38 | 55.5 | 1.6 |
| Neutral | 13 | 50 | 91 | 1.82 | 32 | 260 | .227 | 10 | 0.20 | 0 | 0.00 | 38 | 0.76 | 1 | 13 | 14 | 0.28 | 98.5 | 2.0 |
| Wins | 20 | 75 | 124 | 1.65 | 42 | 311 | .264 | 12 | 0.16 | 0 | 0.00 | 52 | 0.69 | 4 | 22 | 26 | 0.35 | 139.0 | 1.9 |
| Losses | 12 | 40 | 57 | 1.42 | 24 | 188 | .176 | 10 | 0.25 | 0 | 0.00 | 27 | 0.68 | 0 | 8 | 8 | 0.20 | 61.0 | 1.5 |
