Amber Clemons | #3 | OH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.57 | .230 | 0.19 | 0.30 | 0.00 | 0.69 |
| Recent Games | ||
|---|---|---|
| Nov 3 | vs. Rhode Island Col. | W, 3-0 |
| Nov 4 | Keene St. | W, 3-1 |
| Nov 9 | vs. MIT | W, 3-1 |
| Nov 10 | at Connecticut Col. | W, 3-2 |
| Nov 11 | vs. Bowdoin | W, 3-2 |
| Nov 15 | vs. Chris. Newport | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 7 | ||
| Sets | 115 | 24 | ||
| Kills | 181 | 28 | ||
| Kills per set | 1.57 | 1.17 | ||
| Errors | 66 | 12 | ||
| Total Attacks | 499 | 70 | ||
| Hitting Percentage | .230 | .229 | ||
| Assists | 22 | 7 | ||
| Assists per set | 0.19 | 0.29 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 9 | 0 | ||
| Digs | 79 | 14 | ||
| Digs per set | 0.69 | 0.58 | ||
| Block Solo | 4 | 2 | ||
| Block Assist | 30 | 7 | ||
| Block Total | 34 | 9 | ||
| Blocks per set | 0.30 | 0.38 | ||
| Block Errors | 4 | 0 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 200.0 | 33.5 | ||
| Points per set | 1.7 | 1.4 | ||
