|
UMass Boston
1 |
Christopher Newport University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UMass Boston (20-12) | 25 | 9 | 17 | 18 | 1 |
| Christopher Newport University (40-2) | 22 | 25 | 25 | 25 | 3 |
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 | ||
| 2 | 5 | 6 | 36 | -.028 | ||
| 3 | 6 | 6 | 39 | .000 | ||
| 4 | 7 | 7 | 35 | .000 | ||
Christopher Newport University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 43 | .302 | ||
| 2 | 17 | 2 | 29 | .517 | ||
| 3 | 15 | 6 | 37 | .243 | ||
| 4 | 14 | 7 | 38 | .184 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Pollock | 4 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Amber Clemons * | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Blair Boyer * | 4 | 3 | 3 | 20 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Brooke Nemethy | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emma Rocha * | 4 | 1 | 0 | 1 | 1.000 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Shannon Thompson * | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Molly Witzmann | 4 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Corrine Porter * | 4 | 2 | 2 | 26 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Christine Dupuis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirsten Morrison * | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 33 | 22 | 145 | .076 | 30 | 6 | 2 | 6 | 51 | 0 | 11 | 3 | 1 | 44.5 | ||
Christopher Newport University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Christie Fellows * | 4 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 14.0 |
| 5 | Kara Elder * | 4 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abby Hogge | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Jensen * | 4 | 12 | 6 | 32 | .188 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 13.5 |
| 8 | Brooke Moore | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Chastity Lacy * | 4 | 7 | 1 | 14 | .429 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 10 | Alyssa Kidd * | 4 | 3 | 0 | 4 | .750 | 49 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 2 | 3.5 |
| 14 | Abby McIntyre | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cory Harris * | 4 | 16 | 4 | 37 | .324 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 17 | Jessie Kolden | 4 | 12 | 3 | 30 | .300 | 1 | 1 | 1 | 0 | 9 | 0 | 5 | 1 | 0 | 15.5 |
| Totals | 63 | 19 | 147 | .299 | 63 | 6 | 7 | 6 | 73 | 1 | 16 | 3 | 2 | 78.0 | ||
| Other Information |
|---|
|
Arena: DeVos Fieldhouse Attendance: 0 Time: 1hr40min 1st Referee: Peggy Schaefer 2nd Referee: Sergio Gonzalez 3rd Referee: Carol Burke Scorer: Mary Aufderheide |