UMASS-Boston at. Connecticut College
@ New London, Conn. (Luce Field House)
11/10/2012 at 6:26 pm
@ New London, Conn. (Luce Field House)
11/10/2012 at 6:26 pm
|
UMass Boston
3 |
Connecticut College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UMass Boston (19-11) | 25 | 22 | 20 | 25 | 18 | 3 |
| Connecticut College (25-4) | 23 | 25 | 25 | 18 | 16 | 2 |
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 | ||
| 2 | 15 | 6 | 43 | .209 | ||
| 3 | 13 | 5 | 28 | .286 | ||
| 4 | 12 | 2 | 28 | .357 | ||
| 5 | 12 | 3 | 36 | .250 | ||
Connecticut College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 40 | .250 | ||
| 2 | 16 | 3 | 43 | .302 | ||
| 3 | 16 | 3 | 27 | .481 | ||
| 4 | 11 | 7 | 32 | .125 | ||
| 5 | 10 | 4 | 35 | .171 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Wilson | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Megan Pollock | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Amber Clemons * | 5 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Briana Sousa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Blair Boyer * | 5 | 5 | 6 | 17 | -.059 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 6 | Brooke Nemethy | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emma Rocha * | 5 | 0 | 0 | 3 | .000 | 34 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Shannon Thompson * | 5 | 24 | 6 | 61 | .295 | 1 | 1 | 2 | 0 | 3 | 1 | 5 | 3 | 0 | 28.5 |
| 9 | Molly Witzmann | 5 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 9.5 |
| 10 | Corrine Porter * | 5 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Kirsten Morrison * | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 18 | 163 | .270 | 55 | 5 | 11 | 3 | 65 | 1 | 12 | 8 | 3 | 74.0 | ||
Connecticut College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ketcham * | 5 | 8 | 0 | 14 | .571 | 50 | 1 | 4 | 0 | 11 | 0 | 4 | 0 | 1 | 11.0 |
| 5 | Anelise Hohl * | 5 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Rachel Schroff * | 5 | 10 | 6 | 31 | .129 | 5 | 0 | 2 | 0 | 10 | 1 | 3 | 0 | 1 | 12.5 |
| 10 | Gabi Taylor | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Guiducci | 5 | 1 | 1 | 4 | .000 | 5 | 0 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cailyn Straubel * | 5 | 4 | 5 | 29 | -.034 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jamie Balkin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Caroline Martin * | 5 | 23 | 7 | 52 | .308 | 2 | 1 | 5 | 0 | 12 | 0 | 1 | 0 | 0 | 24.5 |
| 22 | Andrea Mullaney * | 5 | 12 | 3 | 25 | .360 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 24 | 177 | .260 | 66 | 3 | 17 | 5 | 74 | 1 | 15 | 0 | 2 | 81.5 | ||
| Other Information |
|---|
|
Arena: Luce Field House Attendance: 500 Time: 2:05 |
* = Starter
