UMASS-Boston at. Washington & Lee
@ Atlanta (Woodruff PE Center)
10/26/2012 at 3:30 pm
@ Atlanta (Woodruff PE Center)
10/26/2012 at 3:30 pm
|
UMass Boston
1 |
Washington and Lee University
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UMass Boston (15-9) | 26 | 18 | 20 | 17 | 1 |
| Washington and Lee University (23-9) | 24 | 25 | 25 | 25 | 3 |
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 | ||
| 2 | 10 | 5 | 44 | .114 | ||
| 3 | 11 | 7 | 35 | .114 | ||
| 4 | 12 | 6 | 40 | .150 | ||
Washington and Lee University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 39 | .205 | ||
| 2 | 17 | 3 | 52 | .269 | ||
| 3 | 14 | 6 | 34 | .235 | ||
| 4 | 14 | 2 | 43 | .279 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Wilson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Pollock | 4 | 0 | 3 | 5 | -.600 | 15 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amber Clemons | 4 | 10 | 2 | 35 | .229 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Briana Sousa * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Brooke Nemethy | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Rocha * | 4 | 3 | 0 | 4 | .750 | 25 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Shannon Thompson * | 4 | 17 | 6 | 36 | .306 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Molly Witzmann * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 5.0 |
| 10 | Corrine Porter * | 4 | 9 | 3 | 35 | .171 | 1 | 0 | 3 | 0 | 23 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Christine Dupuis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirsten Morrison * | 4 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 159 | .164 | 45 | 5 | 9 | 6 | 82 | 0 | 4 | 2 | 1 | 55.0 | ||
Washington and Lee University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mansie Hough * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelly McManus | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Meleski | 4 | 2 | 0 | 6 | .333 | 28 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Katie Toomb * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Alex Kinzer * | 4 | 4 | 0 | 8 | .500 | 21 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 5.5 |
| 12 | M.A. Boles * | 4 | 23 | 9 | 69 | .203 | 2 | 2 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 26.0 |
| 13 | Maddie Kosar * | 4 | 6 | 1 | 23 | .217 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Anna Lausberg * | 4 | 16 | 3 | 39 | .333 | 1 | 3 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 19.5 |
| 20 | Kasey Cannon | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 16 | 168 | .250 | 57 | 6 | 7 | 5 | 85 | 1 | 8 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Woodruff PE Center Attendance: 50 Time: |
* = Starter
