|
Western Connecticut State University
0 |
UMass Boston
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Connecticut State University (15-11, 4-1 LEC) | 8 | 13 | 19 | 0 |
| UMass Boston (14-7, 5-0 LEC) | 25 | 25 | 25 | 3 |
Western Connecticut State University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 23 | -.130 | ||
| 2 | 5 | 6 | 30 | -.033 | ||
| 3 | 9 | 3 | 37 | .162 | ||
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 | ||
| 2 | 15 | 2 | 29 | .448 | ||
| 3 | 18 | 4 | 42 | .333 | ||
Western Connecticut State University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Wojtkiewicz * | 3 | 4 | 7 | 24 | -.125 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Paxton Thornton * | 3 | 7 | 3 | 34 | .118 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Caitlin Van Camp * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Jennifer Hogan * | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Heather Williams * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Melanie Lombardi * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shirley Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rachel Volpe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Elena Andrukhova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 90 | .022 | 14 | 2 | 5 | 6 | 44 | 1 | 0 | 0 | 2 | 20.0 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Briana Sousa * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Emma Rocha * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shannon Thompson * | 3 | 18 | 2 | 26 | .615 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 1 | 0 | 20.5 |
| 9 | Molly Witzmann * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Corrine Porter * | 3 | 8 | 0 | 27 | .296 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Kirsten Morrison * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 1 | Kayla Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Megan Pollock | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Amber Clemons | 3 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Brooke Nemethy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Christine Dupuis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mirielle Juarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 7 | 97 | .381 | 41 | 6 | 7 | 2 | 52 | 3 | 2 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Boston College HS Attendance: 89 Time: 1:05 1st Referee: Jeff Zinchuk 2nd Referee: Christopher Lanfear 3rd Referee: Ann Grimm Scorer: Dave Walberg, SID |