UMass Boston at. Bowdoin
@ Brunswick, Maine (Morrell Gymasium)
9/25/2012 at 7:00
@ Brunswick, Maine (Morrell Gymasium)
9/25/2012 at 7:00
|
UMass Boston
0 |
Bowdoin College
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMass Boston (9-5) | 23 | 28 | 21 | 0 |
| Bowdoin College (11-1) | 25 | 30 | 25 | 3 |
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 44 | .136 | ||
| 2 | 17 | 3 | 47 | .298 | ||
| 3 | 10 | 5 | 34 | .147 | ||
Bowdoin College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 50 | .140 | ||
| 2 | 19 | 7 | 52 | .231 | ||
| 3 | 14 | 6 | 36 | .222 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Wilson | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Megan Pollock | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amber Clemons | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Brooke Nemethy | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Emma Rocha | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Shannon Thompson | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 5 | 0 | 5.5 |
| 9 | Molly Witzmann | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 7.5 |
| 10 | Corrine Porter | 3 | 7 | 1 | 30 | .200 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Christine Dupuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirsten Morrison | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 38 | 13 | 125 | .200 | 29 | 6 | 7 | 6 | 71 | 1 | 4 | 7 | 1 | 47.0 | ||
Bowdoin College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hillary Cederna | 3 | 7 | 4 | 23 | .130 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Sophia Cornew | 3 | 3 | 0 | 7 | .429 | 40 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | McKenzie Kessel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Vail | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellie Brennan | 3 | 5 | 6 | 28 | -.036 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Melissa Haskell | 3 | 18 | 6 | 41 | .293 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 20.0 |
| 17 | Christy Jewett | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Tory Edelman | 3 | 5 | 2 | 17 | .176 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 47 | 20 | 138 | .196 | 46 | 6 | 5 | 6 | 68 | 0 | 4 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Morrell Gymasium Attendance: 111 Time: |
