UMass Boston at. Trinity (Conn.)
@ Hartford, Conn. (Oosting Gym)
9/18/2012 at 7 pm
@ Hartford, Conn. (Oosting Gym)
9/18/2012 at 7 pm
|
UMass Boston
3 |
Trinity College (Conn.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UMass Boston (7-4) | 24 | 25 | 25 | 25 | 3 |
| Trinity College (Conn.) (5-2) | 26 | 15 | 16 | 8 | 1 |
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 | ||
| 2 | 10 | 4 | 28 | .214 | ||
| 3 | 10 | 4 | 29 | .207 | ||
| 4 | 11 | 3 | 19 | .421 | ||
Trinity College (Conn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 | ||
| 2 | 5 | 6 | 30 | -.033 | ||
| 3 | 10 | 3 | 37 | .189 | ||
| 4 | 4 | 2 | 19 | .105 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Wilson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Corrine Porter * | 4 | 6 | 2 | 26 | .154 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Megan Pollock | 4 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emma Rocha * | 4 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 1.0 |
| 8 | Shannon Thompson * | 4 | 11 | 6 | 20 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Amber Clemons * | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 9.5 |
| 6 | Brooke Nemethy * | 4 | 7 | 2 | 17 | .294 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Molly Witzmann * | 4 | 4 | 3 | 13 | .077 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirsten Morrison | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5.5 |
| Totals | 41 | 16 | 107 | .234 | 31 | 6 | 7 | 4 | 62 | 3 | 10 | 2 | 4 | 55.0 | ||
Trinity College (Conn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Hannah Brickley * | 4 | 11 | 1 | 33 | .303 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | 2 | 4 | 11.5 |
| 11 | Danielle Isaman * | 4 | 7 | 5 | 33 | .061 | 1 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 3 | 9.5 |
| 6 | Katie Stueber * | 4 | 4 | 2 | 12 | .167 | 6 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 5.5 |
| 18 | Kate Giddens * | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 3 | 4 | 6 | 1 | 2 | 0 | 6 | 9.0 |
| 8 | Gina Buzzelli | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | Hunter Drews * | 4 | 2 | 6 | 13 | -.308 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| 3 | Amy Hackett * | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1.0 |
| 10 | Tori Larson | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 2 | Chloe Jackson-Unger | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 17 | 119 | .118 | 31 | 4 | 9 | 6 | 50 | 1 | 10 | 5 | 19 | 41.0 | ||
| Other Information |
|---|
|
Arena: Oosting Gym Attendance: 100 Time: 1:40 |
* = Starter
