Eastern Connecticut State University
0 |
UMass Boston
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Eastern Connecticut State University (4-5, 0-1 LEC) | 15 | 16 | 17 | 0 |
UMass Boston (6-4, 1-0 LEC) | 25 | 25 | 25 | 3 |
Eastern Connecticut State University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 31 | .032 |
2 | 5 | 9 | 29 | -.138 |
3 | 6 | 6 | 30 | .000 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 1 | 27 | .407 |
2 | 12 | 7 | 28 | .179 |
3 | 12 | 6 | 34 | .176 |
Eastern Connecticut State University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Samantha Browning * | 3 | 5 | 4 | 18 | .056 | 1 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
8 | Allie Henry * | 3 | 2 | 0 | 4 | .500 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 2.0 |
11 | Bryanna Kelly * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Nicki Gasch * | 3 | 2 | 8 | 13 | -.462 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
13 | Katie Wilson * | 3 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
14 | Allie Luppi * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0.0 |
3 | Shannon Burke | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
4 | Erynn Miller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Brooke Curran | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 23 | 90 | -.033 | 20 | 3 | 4 | 6 | 35 | 2 | 2 | 1 | 5 | 26.0 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Amber Clemons * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
6 | Brooke Nemethy * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
7 | Emma Rocha * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
8 | Shannon Thompson * | 3 | 16 | 2 | 23 | .609 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 17.0 |
9 | Molly Witzmann * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
10 | Corrine Porter * | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
1 | Kayla Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
2 | Megan Pollock | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Blair Boyer | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Christine Dupuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Kirsten Morrison | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 14 | 89 | .247 | 34 | 6 | 7 | 3 | 42 | 0 | 12 | 2 | 1 | 48.0 |
Other Information |
---|
Arena: Clark Athletic Attendance: 98 Time: 1:10 1st Referee: Brian Nobrega 2nd Referee: Brad Frost 3rd Referee: Ann Grimm Scorer: Dave Walberg, SID |