Gallaudet vs. UMass Boston
@ Beverly, Mass. (MacDonald Gymnasium)
9/8/2012 at 10:00 am !
@ Beverly, Mass. (MacDonald Gymnasium)
9/8/2012 at 10:00 am !
|
Gallaudet University
2 |
UMass Boston
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Gallaudet University (5-2) | 18 | 25 | 25 | 19 | 12 | 2 |
| UMass Boston (4-3) | 25 | 23 | 20 | 25 | 15 | 3 |
Gallaudet University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 | ||
| 2 | 15 | 6 | 41 | .220 | ||
| 3 | 12 | 4 | 29 | .276 | ||
| 4 | 12 | 5 | 43 | .163 | ||
| 5 | 4 | 5 | 23 | -.043 | ||
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 | ||
| 2 | 9 | 4 | 34 | .147 | ||
| 3 | 11 | 7 | 34 | .118 | ||
| 4 | 16 | 3 | 41 | .317 | ||
| 5 | 6 | 4 | 23 | .087 | ||
Gallaudet University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Frowick * | 5 | 20 | 7 | 54 | .241 | 1 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 21.5 |
| 2 | Lane Peters * | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kate Fetzer | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 6 | 31 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Ann Whited * | 5 | 14 | 8 | 47 | .128 | 2 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | TraciAnn Hoglind | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Molly Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Israel * | 5 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 14.5 |
| 10 | Mari Klassen | 5 | 0 | 0 | 5 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sarah Tubert * | 5 | 4 | 1 | 12 | .250 | 49 | 2 | 5 | 0 | 10 | 1 | 1 | 0 | 2 | 7.5 |
| 14 | Alison O'Hara * | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 27 | 168 | .167 | 54 | 7 | 15 | 12 | 82 | 7 | 4 | 1 | 4 | 71.0 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Wilson | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Megan Pollock | 5 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Amber Clemons * | 5 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Blair Boyer | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Nemethy * | 5 | 5 | 3 | 21 | .095 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 7 | Emma Rocha * | 5 | 2 | 0 | 2 | 1.000 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Shannon Thompson * | 5 | 16 | 7 | 43 | .209 | 1 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Molly Witzmann * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Corrine Porter * | 5 | 11 | 5 | 37 | .162 | 2 | 1 | 1 | 0 | 22 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Christine Dupuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirsten Morrison | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 50 | 21 | 157 | .185 | 46 | 12 | 9 | 7 | 76 | 2 | 8 | 1 | 3 | 68.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 27 Time: 2:10 Scorer: Dave Walberg, SID |
* = Starter
