UMass Boston vs. Minnesota Morris
@ Claremont, Calif. (Pomona College)
9/1/2012 at 12:00 pm
@ Claremont, Calif. (Pomona College)
9/1/2012 at 12:00 pm
|
(16)
UMass Boston
3 |
University of Minnesota Morris
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UMass Boston (1-2) | 25 | 25 | 20 | 25 | 15 | 3 |
| University of Minnesota Morris (2-1) | 19 | 27 | 25 | 20 | 10 | 2 |
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 | ||
| 2 | 9 | 10 | 35 | -.029 | ||
| 3 | 10 | 7 | 28 | .107 | ||
| 4 | 15 | 4 | 33 | .333 | ||
| 5 | 8 | 0 | 16 | .500 | ||
University of Minnesota Morris | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 | ||
| 2 | 11 | 11 | 44 | .000 | ||
| 3 | 10 | 4 | 26 | .231 | ||
| 4 | 12 | 6 | 38 | .158 | ||
| 5 | 8 | 4 | 20 | .200 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amber Clemons * | 5 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 11.5 |
| 4 | Briana Sousa * | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4.0 |
| 7 | Emma Rocha * | 5 | 0 | 0 | 2 | .000 | 23 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shannon Thompson * | 5 | 20 | 7 | 46 | .283 | 3 | 1 | 1 | 3 | 11 | 2 | 6 | 0 | 2 | 26.0 |
| 9 | Molly Witzmann * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 11.5 |
| 16 | Kirsten Morrison * | 5 | 5 | 2 | 17 | .176 | 0 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 1 | Kayla Wilson | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Megan Pollock | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Blair Boyer | 1 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brooke Nemethy | 4 | 8 | 9 | 27 | -.037 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Corrine Porter | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 27 | 141 | .184 | 48 | 12 | 9 | 11 | 64 | 5 | 24 | 0 | 2 | 82.0 | ||
University of Minnesota Morris | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kaylie Clark * | 5 | 13 | 8 | 46 | .109 | 1 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Emily Auch * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Allie Humphrey * | 5 | 8 | 6 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Mandy Allman * | 5 | 2 | 0 | 2 | 1.000 | 21 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Alyssa Haugen * | 5 | 5 | 4 | 20 | .050 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Hannah Knott * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 1 | Brooke Decker | 5 | 1 | 0 | 1 | 1.000 | 15 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jennifer Schmidt | 5 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 7.0 |
| 4 | Jennifer LaRoque | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Abby Tietz | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Brita Humphrey | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Michele Hanson | 5 | 0 | 1 | 2 | -.500 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Hannah Terhaar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addie Vancura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 31 | 156 | .103 | 43 | 11 | 8 | 12 | 52 | 1 | 18 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Pomona College Attendance: 59 Time: 2:07 Scorer: Dave Walberg, SID |
* = Starter
