|
(16)
UMass Boston
0 |
(6) California Lutheran University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMass Boston (0-1) | 21 | 18 | 19 | 0 |
| California Lutheran University (1-0) | 25 | 25 | 25 | 3 |
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 28 | .179 | ||
| 2 | 8 | 3 | 25 | .200 | ||
| 3 | 9 | 9 | 40 | .000 | ||
California Lutheran University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 39 | .308 | ||
| 2 | 16 | 3 | 32 | .406 | ||
| 3 | 15 | 4 | 44 | .250 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Blair Boyer * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Brooke Nemethy * | 3 | 5 | 3 | 20 | .100 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Emma Rocha * | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shannon Thompson * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Molly Witzmann * | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Kirsten Morrison * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 1 | Kayla Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Pollock | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amber Clemons | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Corrine Porter | 3 | 5 | 1 | 14 | .286 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 15 | 93 | .108 | 24 | 5 | 3 | 6 | 46 | 1 | 8 | 0 | 0 | 35.0 | ||
California Lutheran University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackie Russell * | 3 | 1 | 0 | 4 | .250 | 39 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Kylie McLogan * | 3 | 21 | 7 | 49 | .286 | 2 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 23.0 |
| 9 | Shannon Pearson * | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Lauren Rohach * | 3 | 6 | 0 | 10 | .600 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Rachel Smith * | 3 | 14 | 1 | 26 | .500 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Kennedy Peters * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Erika Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Lowrey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Pua Mo'okiniOliveira | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 49 | 13 | 115 | .313 | 46 | 6 | 13 | 5 | 46 | 0 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: U. of La Verne Attendance: 49 Time: 1:20 Scorer: Dave Walberg, SID |