| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs California Lutheran | *3 | 1 | 3 | 11 | -.182 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Aug 31 | at U. of La Verne | *3 | 4 | 0 | 11 | .364 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 01 | vs Minnesota Morris | *5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
| Sep 01 | vs North Central (IL) | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 07 | vs Middlebury College | *3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 07 | vs Williams College | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 08 | vs Gallaudet University | *5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 08 | vs Bowdoin College | *4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 11 | COLBY-SAWYER COLLEGE | *3 | 2 | 5 | 10 | -.300 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 13 | EASTERN CONN. STATE | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Sep 18 | at Trinity (Conn.) | *4 | 4 | 3 | 13 | .077 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 20 | SOUTHERN MAINE | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 22 | RHODE ISLAND COLLEGE | *3 | 7 | 5 | 15 | .133 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 25 | at Bowdoin | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
| Sep 28 | at Wellesley College | 5 | 1 | 5 | 18 | -.222 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 02 | TUFTS UNIVERSITY | *3 | 3 | 2 | 8 | .125 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 09 | at UMass Dartmouth | *3 | 4 | 2 | 12 | .167 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 13 | ENDICOTT COLLEGE | *5 | 8 | 6 | 20 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Oct 13 | CHRISTOPHER NEWPORT | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 14 | SOUTHWESTERN U. (TX) | *3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 16 | WESTERN CONN. STATE | *3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | at Keene State College | *4 | 1 | 2 | 12 | -.083 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 23 | at Plymouth State | 5 | 8 | 0 | 18 | .444 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 26 | vs Washington & Lee | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 1 | 5.0 |
| Oct 27 | vs Wittenberg | *4 | 4 | 0 | 17 | .235 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Oct 27 | at Emory University | *3 | 2 | 2 | 13 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 03 | RHODE ISLAND COLLEGE | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 04 | KEENE STATE COLLEGE | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
| 11/09/12 | vs MIT | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 10 | at Connecticut College | 5 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Nov 11 | vs Bowdoin | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 15 | vs Christopher Newport | 4 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Totals | 117 | 145 | 76 | 441 | .156 | 12 | 12 | 11 | 6 | 80 | 5 | 59 | 13 | 64.0 | 1 | 191.5 | |
|
Games played: 117 Kills per game: 1.24 Assists per game: 0.10 Service aces per game: 0.10 Digs per game: 0.68 Blocks per game: 0.55 Points per game: 1.64 |