# 8 Shannon Thompson
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs California Lutheran | *3 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 31 | at U. of La Verne | *3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 01 | vs Minnesota Morris | *5 | 20 | 7 | 46 | .283 | 3 | 1 | 1 | 3 | 11 | 2 | 6 | 0 | 8.0 | 2 | 26.0 |
| Sep 01 | vs North Central (IL) | *3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 07 | vs Middlebury College | *3 | 13 | 4 | 31 | .290 | 1 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 07 | vs Williams College | *3 | 12 | 6 | 30 | .200 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 08 | vs Gallaudet University | *5 | 16 | 7 | 43 | .209 | 1 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 08 | vs Bowdoin College | *4 | 7 | 5 | 29 | .069 | 1 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 11 | COLBY-SAWYER COLLEGE | *3 | 16 | 0 | 27 | .593 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
| Sep 13 | EASTERN CONN. STATE | *3 | 16 | 2 | 23 | .609 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Sep 18 | at Trinity (Conn.) | *4 | 11 | 6 | 20 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 20 | SOUTHERN MAINE | *1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | RHODE ISLAND COLLEGE | *2 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 25 | at Bowdoin | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 5 | 1.0 | 0 | 5.5 |
| Sep 28 | at Wellesley College | 5 | 18 | 11 | 58 | .121 | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 2 | 7.0 | 0 | 21.5 |
| Oct 02 | TUFTS UNIVERSITY | *3 | 15 | 3 | 28 | .429 | 0 | 1 | 1 | 0 | 7 | 2 | 3 | 0 | 5.0 | 0 | 19.5 |
| Oct 09 | at UMass Dartmouth | *3 | 14 | 2 | 23 | .522 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 13 | ENDICOTT COLLEGE | *5 | 23 | 5 | 53 | .340 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 24.0 |
| Oct 13 | CHRISTOPHER NEWPORT | *3 | 15 | 7 | 50 | .160 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 14 | SOUTHWESTERN U. (TX) | *3 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 16 | WESTERN CONN. STATE | *3 | 18 | 2 | 26 | .615 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 1 | 2.0 | 0 | 20.5 |
| Oct 18 | at Keene State College | *4 | 24 | 8 | 50 | .320 | 0 | 4 | 1 | 0 | 8 | 2 | 3 | 0 | 5.0 | 0 | 31.5 |
| Oct 23 | at Plymouth State | 5 | 17 | 4 | 42 | .310 | 0 | 4 | 0 | 2 | 7 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
| Oct 26 | vs Washington & Lee | *4 | 17 | 6 | 36 | .306 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 27 | vs Wittenberg | *4 | 19 | 6 | 52 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 27 | at Emory University | *3 | 10 | 6 | 29 | .138 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 03 | RHODE ISLAND COLLEGE | *3 | 12 | 2 | 26 | .385 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| Nov 04 | KEENE STATE COLLEGE | *4 | 16 | 6 | 44 | .227 | 1 | 1 | 0 | 1 | 17 | 4 | 4 | 2 | 8.0 | 0 | 23.0 |
| 11/09/12 | vs MIT | *4 | 18 | 2 | 30 | .533 | 2 | 0 | 3 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Nov 10 | at Connecticut College | *5 | 24 | 6 | 61 | .295 | 1 | 1 | 2 | 0 | 3 | 1 | 5 | 3 | 6.0 | 0 | 28.5 |
| Nov 11 | vs Bowdoin | *5 | 16 | 8 | 54 | .148 | 4 | 0 | 1 | 0 | 16 | 0 | 7 | 0 | 7.0 | 0 | 19.5 |
| Nov 15 | vs Christopher Newport | *4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Totals | 115 | 436 | 147 | 1059 | .273 | 22 | 24 | 20 | 16 | 259 | 19 | 76 | 17 | 95.0 | 2 | 517.0 | |
|
Games played: 115 Kills per game: 3.79 Assists per game: 0.19 Service aces per game: 0.21 Digs per game: 2.25 Blocks per game: 0.83 Points per game: 4.50 |
