| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs California Lutheran | 3 | 5 | 1 | 14 | .286 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 31 | at U. of La Verne | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 01 | vs Minnesota Morris | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs North Central (IL) | *3 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 07 | vs Middlebury College | *3 | 13 | 4 | 33 | .273 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 07 | vs Williams College | *3 | 10 | 3 | 23 | .304 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 08 | vs Gallaudet University | *5 | 11 | 5 | 37 | .162 | 2 | 1 | 1 | 0 | 22 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 08 | vs Bowdoin College | *4 | 9 | 5 | 42 | .095 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 11 | COLBY-SAWYER COLLEGE | *3 | 4 | 1 | 13 | .231 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | EASTERN CONN. STATE | *3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 18 | at Trinity (Conn.) | *4 | 6 | 2 | 26 | .154 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 20 | SOUTHERN MAINE | *1 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | RHODE ISLAND COLLEGE | *2 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 25 | at Bowdoin | 3 | 7 | 1 | 30 | .200 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 28 | at Wellesley College | 5 | 6 | 2 | 39 | .103 | 4 | 0 | 2 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 02 | TUFTS UNIVERSITY | *3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | at UMass Dartmouth | *3 | 8 | 3 | 31 | .161 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 13 | ENDICOTT COLLEGE | *5 | 12 | 4 | 42 | .190 | 0 | 2 | 6 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 13 | CHRISTOPHER NEWPORT | *3 | 3 | 5 | 27 | -.074 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | SOUTHWESTERN U. (TX) | *3 | 7 | 4 | 34 | .088 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 16 | WESTERN CONN. STATE | *3 | 8 | 0 | 27 | .296 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 18 | at Keene State College | *4 | 11 | 6 | 32 | .156 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 23 | at Plymouth State | 5 | 8 | 8 | 33 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 4 | 0 | 4.0 | 1 | 10.0 |
| Oct 26 | vs Washington & Lee | *4 | 9 | 3 | 35 | .171 | 1 | 0 | 3 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 27 | vs Wittenberg | *4 | 9 | 5 | 34 | .118 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 27 | at Emory University | *3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 03 | RHODE ISLAND COLLEGE | *3 | 5 | 1 | 11 | .364 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 04 | KEENE STATE COLLEGE | *4 | 9 | 1 | 28 | .286 | 0 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 11/09/12 | vs MIT | *4 | 5 | 7 | 31 | -.065 | 5 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 10 | at Connecticut College | *5 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 11 | vs Bowdoin | *5 | 10 | 5 | 37 | .135 | 1 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 15 | vs Christopher Newport | *4 | 2 | 2 | 26 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 115 | 212 | 92 | 817 | .147 | 19 | 20 | 40 | 23 | 381 | 2 | 17 | 0 | 19.0 | 1 | 242.5 | |
|
Games played: 115 Kills per game: 1.84 Assists per game: 0.17 Service aces per game: 0.17 Digs per game: 3.31 Blocks per game: 0.17 Points per game: 2.11 |