Attack | Serve | Block | |||||||||||||||
Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs California Lutheran | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | at U. of La Verne | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Minnesota Morris | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs North Central (IL) | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 07 | vs Middlebury College | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 07 | vs Williams College | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 08 | vs Gallaudet University | 5 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 08 | vs Bowdoin College | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | COLBY-SAWYER COLLEGE | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | EASTERN CONN. STATE | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | at Trinity (Conn.) | 4 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 20 | SOUTHERN MAINE | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | RHODE ISLAND COLLEGE | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Bowdoin | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 28 | at Wellesley College | 5 | 0 | 0 | 2 | .000 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | TUFTS UNIVERSITY | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 09 | at UMass Dartmouth | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 13 | ENDICOTT COLLEGE | 5 | 0 | 0 | 1 | .000 | 24 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 13 | CHRISTOPHER NEWPORT | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 14 | SOUTHWESTERN U. (TX) | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 16 | WESTERN CONN. STATE | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | at Keene State College | 4 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 23 | at Plymouth State | 5 | 1 | 0 | 1 | 1.000 | 16 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 26 | vs Washington & Lee | 4 | 0 | 3 | 5 | -.600 | 15 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | vs Wittenberg | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Emory University | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | RHODE ISLAND COLLEGE | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 04 | KEENE STATE COLLEGE | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/12 | vs MIT | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at Connecticut College | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Nov 11 | vs Bowdoin | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | vs Christopher Newport | 4 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 117 | 4 | 4 | 19 | .000 | 425 | 34 | 30 | 1 | 165 | 0 | 1 | 0 | 1.0 | 17 | 38.5 |
Games played: 117 Kills per game: 0.03 Assists per game: 3.63 Service aces per game: 0.29 Digs per game: 1.41 Blocks per game: 0.01 Points per game: 0.33 |