| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs California Lutheran | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | at U. of La Verne | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Minnesota Morris | *5 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 01 | vs North Central (IL) | *3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | vs Middlebury College | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 07 | vs Williams College | *3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 08 | vs Gallaudet University | *5 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 08 | vs Bowdoin College | *4 | 10 | 6 | 21 | .190 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 11 | COLBY-SAWYER COLLEGE | *2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | EASTERN CONN. STATE | *3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | at Trinity (Conn.) | *4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| Sep 20 | SOUTHERN MAINE | *3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | RHODE ISLAND COLLEGE | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 25 | at Bowdoin | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 28 | at Wellesley College | 5 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 02 | TUFTS UNIVERSITY | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | at UMass Dartmouth | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 13 | ENDICOTT COLLEGE | 5 | 10 | 1 | 22 | .409 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Oct 13 | CHRISTOPHER NEWPORT | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Oct 14 | SOUTHWESTERN U. (TX) | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 16 | WESTERN CONN. STATE | 3 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 18 | at Keene State College | 4 | 3 | 3 | 9 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 23 | at Plymouth State | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 26 | vs Washington & Lee | 4 | 10 | 2 | 35 | .229 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 27 | vs Wittenberg | 4 | 5 | 0 | 19 | .263 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 27 | at Emory University | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | RHODE ISLAND COLLEGE | *3 | 11 | 3 | 19 | .421 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Nov 04 | KEENE STATE COLLEGE | *4 | 7 | 7 | 24 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 11/09/12 | vs MIT | *4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 10 | at Connecticut College | *5 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 11 | vs Bowdoin | *5 | 10 | 8 | 36 | .056 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 15 | vs Christopher Newport | *4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Totals | 115 | 181 | 66 | 499 | .230 | 22 | 0 | 0 | 9 | 79 | 4 | 30 | 4 | 34.0 | 3 | 200.0 | |
|
Games played: 115 Kills per game: 1.57 Assists per game: 0.19 Digs per game: 0.69 Blocks per game: 0.30 Points per game: 1.74 |