Christopher Newport vs Tufts University (Oct 14, 2012)
Volleyball Box Score |
2012 Beacons Invitational
#4 Christopher Newport vs Tufts University
(Oct 14, 2012 at Medford, Mass.)
| Christopher Newport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Christie Fellows | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Bailey Jensen | 3 | 7 | 0 | 17 | .412 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Chastity Lacy | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Alyssa Kidd | 3 | 3 | 1 | 5 | .400 | 31 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Cory Harris | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 10.0 |
| 17 | Jessie Kolden | 3 | 7 | 2 | 21 | .238 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Rachel Conway | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Terran Bargeron | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kara Elder | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abby Hogge | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brooke Moore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abby McIntyre | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ashley Rock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jess Feddersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 13 | 90 | .244 | 35 | 15 | 4 | 0 | 44 | 3 | 8 | 0 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Minari Karunatilake | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2.0 | |
| 4 | Kendall Lord | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2.5 | |
| 8 | Isabel Kuhel | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 11.0 | |
| 9 | Hayley Hopper | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 4.5 | |
| 11 | Cameron Longyear | 3 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| 13 | Kelly Brennan | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7.0 | |
| 1 | Carolina Berger | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Virginia Clay | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Rebecca Rubin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Natalie Bruck | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Kemi Amurawaiye | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Kiersten Ellefsen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 24 | 20 | 92 | .043 | 24 | 0 | 3 | 15 | 35 | 4 | 8 | 1 | 1 | 32.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Medford, Mass. (Cousens Gymnasium)
Date: Oct 14, 2012 Attend: 75 Time: 1:00 Referees: 2012 UMass Boston Beacons Invitational Game 7 |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2012 Beacons Invitational
#4 Christopher Newport vs Tufts University
(Oct 14, 2012 at Medford, Mass.)
Christopher Newport
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Christie Fellows
3
6
3
12
.250
0
0
1
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
7.0
7
Bailey Jensen
3
7
0
17
.412
0
1
2
.000
3
0
8
1.000
2
0
1
2
0
0
0
.000
12.0
9
Chastity Lacy
3
4
2
13
.154
0
0
1
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
5.0
10
Alyssa Kidd
3
3
1
5
.400
31
0
76
.408
3
0
9
1.000
4
0
0
0
0
0
0
.000
6.0
16
Cory Harris
3
7
3
18
.222
0
0
2
.000
0
0
0
.000
5
0
2
2
0
16
0
1.000
10.0
17
Jessie Kolden
3
7
2
21
.238
1
0
1
1.000
2
1
11
.909
3
0
0
0
0
2
0
1.000
9.0
1
Rachel Conway
1
0
0
0
.000
1
0
2
.500
1
0
2
1.000
0
0
0
0
0
0
0
.000
1.0
3
Terran Bargeron
1
1
1
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
5
Kara Elder
3
0
0
1
.000
1
0
2
.500
0
0
0
.000
5
0
0
0
0
9
0
1.000
0.0
6
Abby Hogge
3
0
0
0
.000
1
0
5
.200
2
0
14
1.000
16
0
0
0
0
11
0
1.000
2.0
8
Brooke Moore
3
0
0
0
.000
0
0
1
.000
1
2
11
.818
5
0
0
0
0
4
0
1.000
1.0
14
Abby McIntyre
3
0
1
1
-1.000
0
0
0
.000
3
1
17
.941
3
0
0
0
0
2
0
1.000
3.0
15
Ashley Rock
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
19
Jess Feddersen
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
3
35
13
90
.244
35
1
93
.376
15
4
72
.944
44
0
3
8
0
44
0
1.000
57.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
3
38
.263
10-16
62%
2
12
6
25
.240
11-19
57%
3
10
4
27
.222
10-12
83%
31-47
65%
SET SCORES
1
2
3
TEAM RECORDS
Christopher Newport
(3)
25
25
25
24-2
Tufts University
(0)
15
19
11
10-9
Tufts University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Minari Karunatilake
2
1
1
3
.000
0
0
0
.000
0
0
5
1.000
2
0
1
0
1
0
1
.000
2.0
4
Kendall Lord
3
1
0
2
.500
22
0
75
.293
0
0
7
1.000
8
0
1
1
0
0
0
.000
2.5
8
Isabel Kuhel
3
7
4
15
.200
0
0
2
.000
0
0
0
.000
0
0
2
4
0
0
0
.000
11.0
9
Hayley Hopper
3
4
5
25
-.040
0
0
1
.000
0
0
2
1.000
3
1
0
1
0
4
2
.667
4.5
11
Cameron Longyear
3
5
4
15
.067
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
5.0
13
Kelly Brennan
3
6
2
24
.167
0
0
4
.000
0
0
4
1.000
3
0
0
2
0
11
2
.846
7.0
1
Carolina Berger
3
0
1
1
-1.000
0
0
8
.000
0
0
7
1.000
10
0
0
0
0
26
6
.812
0.0
5
Virginia Clay
2
0
1
1
-1.000
0
0
1
.000
0
1
9
.889
2
0
0
0
0
3
1
.750
0.0
6
Rebecca Rubin
1
0
0
0
.000
0
0
0
.000
0
1
2
.500
0
0
0
0
0
0
0
.000
0.0
7
Natalie Bruck
3
0
1
1
-1.000
1
0
2
.500
0
1
11
.909
5
0
0
0
0
8
1
.889
0.0
14
Kemi Amurawaiye
1
0
1
3
-.333
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
15
Kiersten Ellefsen
1
0
0
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
3
24
20
92
.043
24
0
94
.255
0
3
47
.936
35
1
4
8
1
53
15
.779
32.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
9
8
39
.026
9-23
39%
2
11
6
26
.192
11-25
43%
3
4
6
27
-.074
8-24
33%
28-72
38%
Site: Medford, Mass. (Cousens Gymnasium)
Date: Oct 14, 2012 Attend: 75 Time: 1:00
Referees:
2012 UMass Boston Beacons Invitational Game 7
1
2
3
Total
Tie scores
4
5
2
11
Lead changes
3
2
0
5
Short Box Score |
2012 Beacons Invitational
#4 Christopher Newport vs Tufts University
(Oct 14, 2012 at Medford, Mass.)
Christopher Newport def. Tufts University 25-15,25-19,25-11 Christopher Newport (24-2) (Kills-aces-blocks) - Bailey Jensen 7-3-3; Cory Harris 7-0-4; Jessie Kolden 7-2-0; Christie Fellows 6-0-2; Chastity Lacy 4-0-2; Alyssa Kidd 3-3-0; Terran Bargeron 1-0-0; Abby McIntyre 0-3-0; Brooke Moore 0-1-0; Abby Hogge 0-2-0; Rachel Conway 0-1-0; Totals 35-15-7.0. (Assists) - Alyssa Kidd 31. (Dig leaders) - Abby Hogge 16; Cory Harris 5 Tufts University (10-9) (Kills-aces-blocks) - Isabel Kuhel 7-0-6; Kelly Brennan 6-0-2; Cameron Longyear 5-0-0; Hayley Hopper 4-0-1; Minari Karunatilake 1-0-1; Kendall Lord 1-0-2; Totals 24-0-8.0. (Assists) - Kendall Lord 22. (Dig leaders) - Carolina Berger 10; Kendall Lord 8 Site: Medford, Mass. (Cousens Gymnasium) |
Play-by-Play Summary |
2012 Beacons Invitational
#4 Christopher Newport vs Tufts University
(Oct 14, 2012 at Medford, Mass.)
| For CNU: Christie Fellows; Bailey Jensen; Chastity Lacy; Alyssa Kidd; Cory Harris; Jessie Kolden; libero Abby Hogge. | ||
| For TUF: Minari Karunatilake; Kendall Lord; Kelly Brennan; Hayley Hopper; Isabel Kuhel; Cameron Longyear; libero Carolina Berger. | ||
| 1-0 | Point TUF - (Minari Karunatilake) Kill by Cameron Longyear (from Kendall Lord). | |
| 1-1 | Point CNU - (Minari Karunatilake) Kill by Chastity Lacy (from Alyssa Kidd). | so |
| 2-1 | Point TUF - (Jessie Kolden) Kill by Isabel Kuhel (from Kendall Lord). | so |
| For CNU: Kara Elder. | ||
| 2-2 | Point CNU - (Hayley Hopper) Kill by Cory Harris (from Alyssa Kidd). | so |
| For CNU: Bailey Jensen. | ||
| 2-3 | Point CNU - (Abby Hogge) Attack error by Isabel Kuhel (block by Cory Harris). | |
| 2-4 | Point CNU - (Abby Hogge) Service ace (Carolina Berger). | |
| 3-4 | Point TUF - (Abby Hogge) Kill by Cameron Longyear (from Kendall Lord). | so |
| For TUF: Natalie Bruck. | ||
| 4-4 | Point TUF - (Natalie Bruck) Attack error by Christie Fellows. | |
| 5-4 | Point TUF - (Natalie Bruck) Kill by Kelly Brennan (from Kendall Lord). | |
| 5-5 | Point CNU - (Natalie Bruck) Attack error by Isabel Kuhel (block by Cory Harris; Bailey Jensen). | so |
| For CNU: Brooke Moore. | ||
| 5-6 | Point CNU - (Brooke Moore) Kill by Bailey Jensen (from Alyssa Kidd). | |
| 5-8 | Point CNU - (Brooke Moore) Service ace (Hayley Hopper). | |
| 5-9 | Point CNU - (Brooke Moore) Kill by Cory Harris (from Alyssa Kidd). | |
| 6-9 | Point TUF - (Brooke Moore) Kill by Isabel Kuhel (from Kendall Lord). | so |
| 6-10 | Point CNU - (Carolina Berger) Kill by Cory Harris (from Alyssa Kidd). | so |
| For CNU: Jessie Kolden; Abby McIntyre. | ||
| 6-11 | Point CNU - (Abby McIntyre) Kill by Alyssa Kidd (from Abby Hogge), block error by Minari Karunatilake. | |
| 7-11 | Point TUF - (Abby McIntyre) Attack error by Alyssa Kidd. | so |
| For CNU: Cory Harris. | ||
| 8-11 | Point TUF - (Kendall Lord) Attack error by Cory Harris (block by Minari Karunatilake). | |
| 9-11 | Point TUF - (Kendall Lord) Kill by Kelly Brennan (from Kendall Lord). | |
| 9-12 | Point CNU - (Kendall Lord) Kill by Jessie Kolden (from Alyssa Kidd). | so |
| 11-12 | Point TUF - (Bailey Jensen) Bad set by Bailey Jensen. | so |
| For TUF: Cameron Longyear. | ||
| For CNU: Chastity Lacy. | ||
| 11-13 | Point CNU - (Kelly Brennan) Kill by Jessie Kolden (from Alyssa Kidd). | so |
| For CNU: Christie Fellows. | ||
| 11-14 | Point CNU - (Alyssa Kidd) Attack error by Cameron Longyear. | |
| 12-14 | Point TUF - (Alyssa Kidd) Kill by Hayley Hopper (from Kendall Lord). | so |
| 12-15 | Point CNU - (Minari Karunatilake) Kill by Jessie Kolden (from Alyssa Kidd). | so |
| 13-15 | Point TUF - (Jessie Kolden) Kill by Hayley Hopper (from Kendall Lord). | so |
| For CNU: Kara Elder. | ||
| 13-16 | Point CNU - (Hayley Hopper) Attack error by Cameron Longyear. | so |
| Timeout Tufts University. | ||
| 13-17 | Point CNU - (Abby Hogge) Attack error by Cameron Longyear (block by Bailey Jensen; Christie Fellows). | |
| 13-18 | Point CNU - (Abby Hogge) Attack error by Isabel Kuhel (block by Cory Harris). | |
| 14-18 | Point TUF - (Abby Hogge) Kill by Cameron Longyear (from Kendall Lord). | so |
| For TUF: Natalie Bruck. | ||
| 14-19 | Point CNU - (Natalie Bruck) Kill by Bailey Jensen (from Alyssa Kidd). | so |
| For CNU: Brooke Moore. | ||
| 14-20 | Point CNU - (Brooke Moore) Attack error by Hayley Hopper. | |
| 15-20 | Point TUF - (Brooke Moore) Service error. | so |
| 15-21 | Point CNU - (Carolina Berger) Kill by Bailey Jensen (from Alyssa Kidd). | so |
| For CNU: Jessie Kolden; Abby McIntyre. | ||
| 15-22 | Point CNU - (Abby McIntyre) Attack error by Hayley Hopper. | |
| 15-23 | Point CNU - (Abby McIntyre) Service ace (Carolina Berger). | |
| 15-24 | Point CNU - (Abby McIntyre) Kill by Bailey Jensen (from Alyssa Kidd). | |
| 15-25 | Point CNU - (Abby McIntyre) Kill by Alyssa Kidd (from Jessie Kolden). |
| For CNU: Cory Harris; Christie Fellows; Alyssa Kidd; Chastity Lacy; Jessie Kolden; Bailey Jensen; libero Abby Hogge. | ||
| For TUF: Isabel Kuhel; Cameron Longyear; Hayley Hopper; Kendall Lord; Kelly Brennan; Minari Karunatilake; libero Carolina Berger. | ||
| 0-1 | Point CNU - (Alyssa Kidd) Kill by Jessie Kolden (from Alyssa Kidd). | |
| 0-2 | Point CNU - (Alyssa Kidd) Service ace (Hayley Hopper). | |
| 1-2 | Point TUF - (Alyssa Kidd) Kill by Kelly Brennan (from Kendall Lord). | so |
| For TUF: Natalie Bruck. | ||
| 1-3 | Point CNU - (Natalie Bruck) Kill by Christie Fellows (from Alyssa Kidd). | so |
| 2-3 | Point TUF - (Jessie Kolden) Service error. | so |
| For CNU: Kara Elder. | ||
| For TUF: Virginia Clay. | ||
| 3-3 | Point TUF - (Virginia Clay) Attack error by Christie Fellows (block by Kelly Brennan; Isabel Kuhel). | |
| 4-3 | Point TUF - (Virginia Clay) Attack error by Cory Harris (block by Isabel Kuhel). | |
| 4-4 | Point CNU - (Virginia Clay) Kill by Cory Harris (from Alyssa Kidd). | so |
| For CNU: Bailey Jensen. | ||
| 4-5 | Point CNU - (Abby Hogge) Attack error by Natalie Bruck. | |
| 5-5 | Point TUF - (Abby Hogge) Kill by Kelly Brennan (from Kendall Lord). | so |
| 5-6 | Point CNU - (Carolina Berger) Kill by Cory Harris (from Alyssa Kidd). | so |
| For CNU: Brooke Moore. | ||
| 6-6 | Point TUF - (Brooke Moore) Kill by Kelly Brennan (from Kendall Lord). | so |
| For TUF: Hayley Hopper. | ||
| 6-7 | Point CNU - (Kendall Lord) Ball handling error by Hayley Hopper. | so |
| For CNU: Abby McIntyre. | ||
| 6-8 | Point CNU - (Abby McIntyre) Kill by Jessie Kolden (from Alyssa Kidd). | |
| 6-9 | Point CNU - (Abby McIntyre) Attack error by Minari Karunatilake. | |
| 6-10 | Point CNU - (Abby McIntyre) Attack error by Hayley Hopper. | |
| 7-10 | Point TUF - (Abby McIntyre) Service error. | so |
| For CNU: Cory Harris. | ||
| For TUF: Cameron Longyear. | ||
| 7-11 | Point CNU - (Kelly Brennan) Attack error by Cameron Longyear. | so |
| 7-12 | Point CNU - (Bailey Jensen) Service ace (Carolina Berger). | |
| 7-13 | Point CNU - (Bailey Jensen) Service ace (Minari Karunatilake). | |
| 8-13 | Point TUF - (Bailey Jensen) Kill by Cameron Longyear (from Kendall Lord). | so |
| 9-13 | Point TUF - (Minari Karunatilake) Kill by Hayley Hopper (from Kendall Lord). | |
| 9-14 | Point CNU - (Minari Karunatilake) Kill by Chastity Lacy (from Alyssa Kidd). | so |
| For CNU: Christie Fellows. | ||
| 10-14 | Point TUF - (Alyssa Kidd) Kill by Isabel Kuhel (from Kendall Lord). | so |
| For TUF: Natalie Bruck. | ||
| 11-14 | Point TUF - (Natalie Bruck) Attack error by Jessie Kolden (block by Isabel Kuhel; Kendall Lord). | |
| 12-14 | Point TUF - (Natalie Bruck) Attack error by Chastity Lacy. | |
| 13-14 | Point TUF - (Natalie Bruck) Attack error by Christie Fellows. | |
| 13-15 | Point CNU - (Natalie Bruck) Service error. | so |
| 13-16 | Point CNU - (Jessie Kolden) Attack error by Isabel Kuhel (block by Christie Fellows; Chastity Lacy). | |
| 14-16 | Point TUF - (Jessie Kolden) Kill by Cameron Longyear (from Kendall Lord). | so |
| For CNU: Kara Elder. | ||
| For TUF: Virginia Clay. | ||
| 15-16 | Point TUF - (Virginia Clay) Kill by Isabel Kuhel (from Kendall Lord). | |
| 16-16 | Point TUF - (Virginia Clay) Attack error by Chastity Lacy (block by Kendall Lord). | |
| 16-17 | Point CNU - (Virginia Clay) Kill by Christie Fellows (from Alyssa Kidd). | so |
| 16-18 | Point CNU - (Abby Hogge) Attack error by Virginia Clay. | |
| 16-19 | Point CNU - (Abby Hogge) Service ace (Carolina Berger). | |
| Timeout Tufts University. | ||
| 17-19 | Point TUF - (Abby Hogge) Kill by Isabel Kuhel (from Kendall Lord). | so |
| 17-20 | Point CNU - (Carolina Berger) Kill by Cory Harris (from Alyssa Kidd). | so |
| For CNU: Brooke Moore. | ||
| 17-21 | Point CNU - (Brooke Moore) Kill by Bailey Jensen (from Alyssa Kidd). | |
| 17-22 | Point CNU - (Brooke Moore) Kill by Alyssa Kidd (from Kara Elder). | |
| 18-22 | Point TUF - (Brooke Moore) Kill by Minari Karunatilake (from Kendall Lord). | so |
| For TUF: Hayley Hopper. | ||
| 18-23 | Point CNU - (Kendall Lord) Kill by Bailey Jensen (from Alyssa Kidd). | so |
| For CNU: Jessie Kolden; Abby McIntyre. | ||
| 18-24 | Point CNU - (Abby McIntyre) Service ace (Kelly Brennan). | |
| 19-24 | Point TUF - (Abby McIntyre) Kill by Hayley Hopper (from Kendall Lord). | so |
| For CNU: Cory Harris. | ||
| For TUF: Cameron Longyear. | ||
| 19-25 | Point CNU - (Kelly Brennan) Kill by Jessie Kolden (from Alyssa Kidd). | so |
| For CNU: Alyssa Kidd; Bailey Jensen; Christie Fellows; Cory Harris; Jessie Kolden; Chastity Lacy; libero Abby Hogge. | ||
| For TUF: Isabel Kuhel; Kelly Brennan; Hayley Hopper; Cameron Longyear; Kendall Lord; Rebecca Rubin; libero Carolina Berger. | ||
| 0-1 | Point CNU - (Rebecca Rubin) Service error. | so |
| 0-2 | Point CNU - (Jessie Kolden) Service ace (TEAM). | |
| 1-2 | Point TUF - (Jessie Kolden) Kill by Kelly Brennan (from Cameron Longyear). | so |
| For TUF: Natalie Bruck. | ||
| For CNU: Kara Elder. | ||
| 1-3 | Point CNU - (Natalie Bruck) Kill by Christie Fellows (from Alyssa Kidd). | so |
| 2-3 | Point TUF - (Abby Hogge) Kill by Isabel Kuhel (from Kendall Lord). | so |
| For TUF: Virginia Clay. | ||
| 3-3 | Point TUF - (Virginia Clay) Attack error by Christie Fellows (block by Isabel Kuhel; Kelly Brennan). | |
| 3-4 | Point CNU - (Virginia Clay) Service error. | so |
| For CNU: Brooke Moore. | ||
| 4-4 | Point TUF - (Brooke Moore) Service error. | so |
| For TUF: Kiersten Ellefsen. | ||
| 4-5 | Point CNU - (Carolina Berger) Kill by Cory Harris (from Alyssa Kidd). | so |
| For CNU: Jessie Kolden; Abby McIntyre. | ||
| 4-6 | Point CNU - (Abby McIntyre) Attack error by Carolina Berger. | |
| 4-7 | Point CNU - (Abby McIntyre) Kill by Bailey Jensen (from Alyssa Kidd). | |
| 4-8 | Point CNU - (Abby McIntyre) Service ace (Virginia Clay). | |
| 4-9 | Point CNU - (Abby McIntyre) Attack error by Kelly Brennan (block by Bailey Jensen). | |
| 5-9 | Point TUF - (Abby McIntyre) Kill by Kendall Lord (from Natalie Bruck). | so |
| For CNU: Cory Harris. | ||
| For TUF: Hayley Hopper. | ||
| 5-10 | Point CNU - (Kendall Lord) Attack error by Kelly Brennan. | so |
| 5-11 | Point CNU - (Bailey Jensen) Kill by Chastity Lacy (from Alyssa Kidd). | |
| Timeout Tufts University. | ||
| 5-12 | Point CNU - (Bailey Jensen) Service ace (Carolina Berger). | |
| 5-13 | Point CNU - (Bailey Jensen) Kill by Chastity Lacy (from Alyssa Kidd). | |
| 6-13 | Point TUF - (Bailey Jensen) Attack error by Jessie Kolden. | so |
| For TUF: Cameron Longyear. | ||
| 6-14 | Point CNU - (Kelly Brennan) Kill by Jessie Kolden (from Alyssa Kidd). | so |
| For CNU: Christie Fellows. | ||
| For TUF: Kemi Amurawaiye. | ||
| 6-15 | Point CNU - (Alyssa Kidd) Service ace (Carolina Berger). | |
| 6-16 | Point CNU - (Alyssa Kidd) Service ace (TEAM). | |
| For TUF: Rebecca Rubin. | ||
| 7-17 | Point CNU - (Rebecca Rubin) Kill by Christie Fellows (from Alyssa Kidd). | so |
| 7-18 | Point CNU - (Jessie Kolden) Service ace (Kelly Brennan). | |
| Timeout Tufts University. | ||
| 7-19 | Point CNU - (Jessie Kolden) Attack error by Hayley Hopper. | |
| 7-20 | Point CNU - (Jessie Kolden) Attack error by Hayley Hopper (block by Chastity Lacy; Cory Harris). | |
| 8-20 | Point TUF - (Jessie Kolden) Attack error by Cory Harris (block by Isabel Kuhel; Hayley Hopper). | so |
| For CNU: Kara Elder. | ||
| For TUF: Natalie Bruck. | ||
| 8-21 | Point CNU - (Natalie Bruck) Kill by Christie Fellows (from Alyssa Kidd). | so |
| For CNU: Terran Bargeron. | ||
| 8-22 | Point CNU - (Abby Hogge) Attack error by Kemi Amurawaiye. | |
| For CNU: Abby McIntyre. | ||
| 9-22 | Point TUF - (Abby Hogge) Attack error by Terran Bargeron (block by Isabel Kuhel). | so |
| For TUF: Virginia Clay. | ||
| 9-23 | Point CNU - (Virginia Clay) Kill by Christie Fellows (from Alyssa Kidd). | so |
| For CNU: Rachel Conway; Jess Feddersen. | ||
| 9-24 | Point CNU - (Rachel Conway) Service ace (Natalie Bruck). | |
| 10-24 | Point TUF - (Rachel Conway) Kill by Isabel Kuhel (from Kendall Lord). | so |
| For CNU: Ashley Rock. | ||
| 11-24 | Point TUF - (Carolina Berger) Attack error by Abby McIntyre. | |
| 11-25 | Point CNU - (Carolina Berger) Kill by Terran Bargeron (from Rachel Conway). | so |
