Kean University vs UMass Boston (Oct 08, 2010)
Volleyball Box Score |
2010 UMass Boston Women's Volleyball
Kean University vs UMass Boston
(Oct 08, 2010 at Boston, MA)
| Kean University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie Schuh | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Samantha Sacco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Nicole Bolash | 3 | 6 | 4 | 17 | .118 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 |
| 7 | Ivana Kapetanovic | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Tara Richey | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Colleen Masterson | 3 | 0 | 3 | 6 | -.500 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Mary Aldana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 5 | Heather Aliotta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Samantha Sciavillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly Stec | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jamie Sacco | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 15 | 86 | .140 | 22 | 1 | 7 | 9 | 26 | 0 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amber Clemons | 3 | 3 | 0 | 5 | .600 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| 4 | Alexa Sullivan | 3 | 3 | 2 | 6 | .167 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Cassy Hanneman | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | Shannon Thompson | 3 | 12 | 1 | 22 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 10 | Corrine Porter | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 20 | Molly Rattigan | 3 | 12 | 0 | 13 | .923 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 1 | Bethany Rossoll | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Frana Burtness-Adams | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 |
| 5 | Melissa Brown | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Christine DuPuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michelle Cawley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Glogovsky | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 40 | 5 | 71 | .493 | 40 | 9 | 6 | 1 | 35 | 4 | 4 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 08, 2010 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||
