E. Connecticut Univ. vs UMass Boston (Sep 18, 2010)
Volleyball Box Score |
2010 UMass Boston Women's Volleyball
E. Connecticut Univ. vs UMass Boston
(Sep 18, 2010 at Boston, MA)
| E. Connecticut Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shannon Burke | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Danielle Bourne | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Kristianna Ibsen | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashley Markley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Erynn Miller | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Taylor Abelli | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 2 | Alyssa Ruta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Britt Carrier | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Christina Schirone | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Katie Wilson | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jacqueline Brasa | 3 | 8 | 8 | 31 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Rachael Joy | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Gianna Trombino | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| Totals | 3 | 21 | 19 | 96 | .021 | 21 | 0 | 2 | 3 | 44 | 0 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amber Clemons | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Alexa Sullivan | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Cassy Hanneman | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 |
| 8 | Shannon Thompson | 3 | 15 | 8 | 36 | .194 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 |
| 10 | Corrine Porter | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | Molly Rattigan | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | Bethany Rossoll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Frana Burtness-Adams | 3 | 0 | 1 | 1 | -1.000 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 5 | Melissa Brown | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christine DuPuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michelle Cawley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Ariel Aizenstadt | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 42 | 14 | 98 | .286 | 40 | 3 | 6 | 0 | 47 | 1 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Sep 18, 2010 Attend: 125 Time: 1:12 Referees: |
||||||||||||||||||||||||||
