Babson College vs UMass Boston (Oct 09, 2010)
Volleyball Box Score |
2010 UMass Boston Women's Volleyball
Babson College vs UMass Boston
(Oct 09, 2010 at Boston, MA)
| Babson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Meg Flaherty | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 7 | Nina Milovanovic | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 11 | Ashley Strangio | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Kathleen Lynch | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Cathy Tinker | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jessica Millman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 8 | Katy Alea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 10 | Sara Wojda | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 16 | Alexa Untermann | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 11 | 66 | .106 | 16 | 2 | 3 | 11 | 26 | 0 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amber Clemons | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 4 | Alexa Sullivan | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 7 | Cassy Hanneman | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Shannon Thompson | 3 | 16 | 2 | 22 | .636 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
| 10 | Corrine Porter | 3 | 4 | 2 | 12 | .167 | 0 | 4 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 20 | Molly Rattigan | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1 | Bethany Rossoll | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Frana Burtness-Adams | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| 5 | Melissa Brown | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christine DuPuis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Glogovsky | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 11 | 80 | .387 | 39 | 11 | 3 | 2 | 34 | 3 | 4 | 6 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 09, 2010 Attend: 75 Time: 0:58 Referees: |
||||||||||||||||||||||||||
