Wheaton College vs UMass Boston (Oct 09, 2010)
Volleyball Box Score |
2010 UMass Boston Women's Volleyball
Wheaton College vs UMass Boston
(Oct 09, 2010 at Boston, MA)
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Olanna Nissim | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 7 | Becca Rose | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 1 |
| 8 | Marguerite Copeland | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Lindsay Tebbetts | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Jackie Jones | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| 1 | Kristen Hunt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 11 | Morgan Herrington | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Rachel Vergara | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Kara-Jane Walker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | 19 | 87 | -.057 | 11 | 1 | 4 | 7 | 33 | 0 | 2 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Amber Clemons | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Alexa Sullivan | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Cassy Hanneman | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| 8 | Shannon Thompson | 3 | 12 | 4 | 17 | .471 | 1 | 3 | 2 | 0 | 7 | 1 | 2 | 2 | 1 |
| 10 | Corrine Porter | 3 | 12 | 2 | 26 | .385 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 0 |
| 20 | Molly Rattigan | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| 1 | Bethany Rossoll | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Frana Burtness-Adams | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 5 | Melissa Brown | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Michelle Cawley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Stephanie Glogovsky | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 11 | 80 | .375 | 36 | 7 | 5 | 1 | 42 | 4 | 6 | 8 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 09, 2010 Attend: 75 Time: 1:00 Referees: |
||||||||||||||||||||||||||
