UMass Boston vs Williams College (Sep 12, 2009)
Volleyball Box Score |
2009 UMass Boston Women's Volleyball
UMass Boston vs Williams College
(Sep 12, 2009 at Waltham, MA)
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Kate McWhorter | 4 | 18 | 1 | 37 | .459 | 1 | 1 | 1 | 1 | 16 | 2 | 3 | 2 | 0 | 22.5 |
| 7 | Cassy Hanneman | 4 | 2 | 2 | 9 | .000 | 44 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 4 | 2.5 |
| 8 | Shannon Thompson | 4 | 14 | 3 | 35 | .314 | 1 | 3 | 2 | 0 | 11 | 1 | 1 | 2 | 0 | 18.5 |
| 12 | Alexa Sullivan | 4 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 2 | 0 | 8.0 |
| 20 | Molly Rattigan | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 6 | Bethany Rossoll | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frana Burtness-Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Cawley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 52 | 11 | 126 | .325 | 47 | 6 | 4 | 6 | 68 | 4 | 12 | 8 | 4 | 68.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Kate Anderson | 4 | 16 | 4 | 47 | .255 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Chelsea Kubal | 4 | 10 | 7 | 34 | .088 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Aly McKinnon | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Emily Avis | 4 | 0 | 0 | 0 | .000 | 41 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 1.0 |
| 12 | Eleanor Levine | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Nicole Ballon-Landa | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | Mika Nakashige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Whitney Hitchcock | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Haley Eagon | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Andrea Scioscia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Melissa Pun | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 17 | 137 | .204 | 45 | 5 | 5 | 7 | 46 | 1 | 3 | 2 | 3 | 52.5 | |
| TOTAL TEAM BLOCKS: 2.5 | ||||||||||||||||
|
Site: Waltham, MA (Red Auerbach Arena)
Date: Sep 12, 2009 Attend: 75 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||
