Roger Williams vs UMass Boston (Oct 22, 2009)
Volleyball Box Score |
2009 UMass Boston Women's Volleyball
Roger Williams vs UMass Boston
(Oct 22, 2009 at Boston, MA)
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Kelsee Loche | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Lebowitz | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | M.Gonzalez-Yanez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristina Dolan | 3 | 4 | 6 | 27 | -.074 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Kelsey Twarog | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Rebekah Dion | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 1 | Michelle Beatrice | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kristen Kiefer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brittney Sullivan | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laura Scott | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Jill Hurd | 3 | 2 | 0 | 4 | .500 | 1 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Marybeth Torpey | 3 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 9.5 |
| Totals | 3 | 30 | 15 | 110 | .136 | 27 | 6 | 4 | 6 | 55 | 0 | 6 | 5 | 0 | 39.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 3 | 7 | 5 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Kate McWhorter | 3 | 20 | 3 | 35 | .486 | 1 | 0 | 2 | 1 | 10 | 1 | 0 | 2 | 0 | 21.0 |
| 7 | Cassy Hanneman | 3 | 1 | 0 | 7 | .143 | 38 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 4 | 2.5 |
| 8 | Shannon Thompson | 3 | 10 | 5 | 27 | .185 | 1 | 3 | 0 | 1 | 13 | 1 | 1 | 2 | 0 | 14.5 |
| 12 | Alexa Sullivan | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 20 | Molly Rattigan | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4.5 |
| 6 | Bethany Rossoll | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frana Burtness-Adams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Cawley | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 47 | 19 | 108 | .259 | 41 | 6 | 7 | 6 | 57 | 4 | 8 | 5 | 5 | 61.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 22, 2009 Attend: 125 Time: 1:25 Referees: |
||||||||||||||||||||||||||
