UMass Boston vs Wentworth Institute (Sep 17, 2009)
Volleyball Box Score |
2009 UMass Boston Women's Volleyball
UMass Boston vs Wentworth Institute
(Sep 17, 2009 at Boston, MA)
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 |
| 4 | Melissa Brown | 3 | 0 | 3 | 8 | -.375 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Kate McWhorter | 3 | 7 | 0 | 13 | .538 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Cassy Hanneman | 2 | 2 | 0 | 3 | .667 | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Shannon Thompson | 3 | 10 | 2 | 16 | .500 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 20 | Molly Rattigan | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 3 | Jennifer Wong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Bethany Rossoll | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ali McMinn | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Frana Burtness-Adams | 1 | 0 | 0 | 0 | .000 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Michelle Cawley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 30 | 8 | 63 | .349 | 29 | 17 | 4 | 4 | 31 | 3 | 2 | 2 | 2 | 51.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wentworth Institute | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Nicole Wetherbee | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Courtney Zink | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2.5 |
| 5 | Julie Burton | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Jen Giudice | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sam Vinciguerra | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Julie Rahilly | 3 | 3 | 8 | 23 | -.217 | 0 | 1 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Jackie Moniz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erica Wright | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Rebecca Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 12 | 16 | 63 | -.063 | 9 | 4 | 6 | 17 | 22 | 0 | 4 | 2 | 3 | 18.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Boston, MA (Tansey Gymnasium)
Date: Sep 17, 2009 Attend: 75 Time: 0:46 Referees: |
||||||||||||||||||||||||||
