UMass Boston vs Flagler College (Sep 01, 2001)
Volleyball Box Score
Volleyball Box Score
UMass Boston vs Flagler College (Sep 01, 2001 at Daytona Beach, FL)
UMass Boston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Lauren Chaves....... 3| 0 1 4 -.250| 0| 0 0| 3| 8| 0 0 0| 0
5 Melissa Hales....... 3| 2 2 4 .000| 15| 3 1| 0| 2| 0 0 0| 3
6 Laurel Smith........ 3| 11 11 30 .000| 1| 1 1| 7| 4| 1 0 1| 0
10 Masuka Clary........ 3| 0 1 1-1.000| 0| 0 3| 2| 2| 0 0 0| 0
11 Katelyn McDonough... 3| 2 2 6 .000| 1| 0 0| 2| 3| 0 0 0| 0
12 Gina Torres......... 3| 3 5 12 -.167| 0| 0 2| 1| 6| 0 0 0| 0
Team................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 22 57 -.070| 17| 4 7| 18| 25| 1 0 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 11 23 -.087 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 20 -.100 UMass Boston........ 11 12 19 8-0
3 4 4 14 .000 Flagler College..... 30 30 30 0-4
Flagler College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristie Price....... 2| 8 1 13 .538| 0| 1 0| 0| 3| 0 2 0| 0
3 Liz Hebenstreit..... 1| 1 0 1 1.000| 9| 0 0| 0| 0| 0 0 0| 0
5 Sarah Cone.......... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
6 LeAnne Felton....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Layne Williams...... 3| 6 2 14 .286| 2| 3 1| 0| 3| 0 2 0| 0
9 Shola Osunfisan..... 3| 7 3 12 .333| 0| 0 0| 0| 0| 0 0 1| 0
4 Kristin Hubbard..... 3| 0 0 2 .000| 0| 5 1| 1| 4| 0 0 0| 0
10 Allison Miller...... 2| 5 2 11 .273| 0| 0 0| 2| 1| 0 2 0| 0
13 Abraxis Preston..... 2| 4 2 11 .182| 0| 2 1| 0| 1| 0 1 0| 0
14 Kelly Holloway...... 2| 1 0 1 1.000| 20| 3 1| 0| 2| 0 0 0| 0
21 Kristen Mullins..... 2| 2 2 6 .000| 0| 4 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 12 76 .316| 31| 18 4| 4| 15| 0 7 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 11 2 19 .474 Site: Daytona Beach, FL (Univ. Fieldhouse)
2 12 2 27 .370 Date: Sep 01, 2001 Attend: Time: 1:00
3 13 8 30 .167 Referees:
Beach Blast Tournament