Benedictine Softball vs UMB Softball
@ Clermont, Fla. | Main Complex Field 3
@ Clermont, Fla. | Main Complex Field 3
3/20/2013 at 3:30 pm
|
Benedictine University (Ill.)
13 |
UMass Boston
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Benedictine University (Ill.) (3-5) | 0 | 4 | 2 | 0 | 2 | 4 | 1 | 13 | 19 | 0 |
| UMass Boston (2-5) | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 12 | 4 |
Benedictine University (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kotlarz, Erin ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mieszala, Kelly cf | 6 | 1 | 1 | 3 | 0 | 0 | 1 |
| Cable, Kailee c | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Stoch, Melissa dh | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| Koch, Sarah rf | 5 | 0 | 2 | 2 | 0 | 0 | 4 |
| Daviera, Alex 1b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Poro, Lucy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Straka, Amanda lf | 3 | 4 | 2 | 0 | 2 | 0 | 0 |
| Dorchak, Alyssa 3b | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| White, Chelsea 2b | 4 | 3 | 4 | 5 | 0 | 0 | 0 |
| Loy, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrott, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pondo, Eryn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 19 | 12 | 4 | 13 | |
| Batting | |||||||
|
2B: White, Chelsea RBI: Kotlarz, Erin; Mieszala, Kelly 3; Stoch, Melissa; Koch, Sarah 2; White, Chelsea 5 Sac: Kotlarz, Erin; Daviera, Alex; Dorchak, Alyssa Sac fly: White, Chelsea GIDP: Koch, Sarah |
|||||||
| Baserunning | |||||||
|
SB: Straka, Amanda 2; Dorchak, Alyssa; White, Chelsea | |||||||
| Fielding | |||||||
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Souza 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kelsey Cruse ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taryn Asta ss | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Samantha Hemstock c | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Erika Vecchiet 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Natalia Bouyea cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Gray dh | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Lyndsey Capra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Scola rf | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Haley Dutton rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Svenson 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kristina Bove lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michelle Zullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 12 | 5 | 5 | 3 | 10 |
| Batting | |||||||
|
RBI: Taryn Asta; Samantha Hemstock; Erika Vecchiet; Emily Gray; Kelsey Svenson Sac: Taryn Asta |
|||||||
| Baserunning | |||||||
|
SB: Samantha Hemstock | |||||||
| Fielding | |||||||
|
E: Taryn Asta 3; Samantha Hemstock DP: Samantha Hemstock; Kelsey Svenson; Michelle Zullo | |||||||
Benedictine University (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Loy, Kelly (W, 2-1) | 4.0 | 9 | 6 | 6 | 4 | 1 | 0 |
| Parrott, Ashley | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Pondo, Eryn | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Loy, Kelly 24; Parrott, Ashley 6; Pondo, Eryn 7 | |||||||
| Pitches-Strikes: Loy 74-47; Parrott 14-8; Pondo 28-18; | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Gray | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Michelle Zullo (L, 1-3) | 5.2 | 17 | 12 | 9 | 4 | 0 | 0 |
| Totals | 7.0 | 19 | 13 | 10 | 4 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Emily Gray 6; Michelle Zullo 41 | |||||||
| Pitches-Strikes: M. Zullo 142-90; E. Gray 12-10; | |||||||
| Scoring Summary |
|---|
| Benedictine University (Ill.) - Top 1st |
| UMass Boston - Bottom 1st |
| S. Hemstock singled up the middle, RBI; K. Souza scored. |
| Benedictine University (Ill.) - Top 2nd |
| White singled, bunt, RBI; Dorchak advanced to second; Straka scored. |
| Mieszala reached on an error by c, RBI; Kotlarz advanced to second; White advanced to third; Dorchak scored. |
| Cable reached on an error by ss; Mieszala advanced to second; Kotlarz advanced to third; White scored, unearned. |
| Stoch singled to left field, RBI; Cable advanced to second; Mieszala advanced to third; Kotlarz scored, unearned. |
| UMass Boston - Bottom 2nd |
| Benedictine University (Ill.) - Top 3rd |
| White doubled to left field, 2 RBI; Straka scored; Poro scored. |
| UMass Boston - Bottom 3rd |
| Benedictine University (Ill.) - Top 4th |
| UMass Boston - Bottom 4th |
| Benedictine University (Ill.) - Top 5th |
| Mieszala singled up the middle, RBI; White scored. |
| Koch singled to pitcher, RBI; Stoch advanced to second; Mieszala scored, unearned. |
| UMass Boston - Bottom 5th |
| E. Vecchiet singled down the lf line, RBI; S. Hemstock advanced to second; T. Asta scored. |
| E. Gray singled to left field, RBI; N. Bouyea advanced to second; E. Vecchiet advanced to third; S. Hemstock scored. |
| E. Gray advanced to second on an illegal pitch; N. Bouyea advanced to third on an illegal pitch; E. Vecchiet scored on an illegal pitch. |
| K. Svenson singled to left field, RBI; T. Scola advanced to second; E. Gray advanced to third; N. Bouyea scored. |
| T. Asta singled, RBI; K. Souza advanced to second; K. Svenson advanced to third; T. Scola scored. |
| Benedictine University (Ill.) - Top 6th |
| White singled, RBI, advanced to second on the throw; Dorchak advanced to second, advanced to third on the throw; Straka scored. |
| Kotlarz reached on a fielder's choice, advanced to second, RBI; White advanced to third; Dorchak scored. |
| Mieszala reached on an error by ss, RBI; Kotlarz advanced to third; White scored. |
| Koch reached on a fielder's choice, RBI; Stoch advanced to second; Mieszala out at third ss to 3b; Kotlarz scored. |
| UMass Boston - Bottom 6th |
| Benedictine University (Ill.) - Top 7th |
| White flied out to cf, SF, RBI; Straka scored. |
| UMass Boston - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Main Complex Field 3 Attendance: 86 Duration: 2:12 |
Weather: Cloudy with chance of rain Loy faced 5 batters in the 5th. Game: MBSB320A |
