Michelle Zullo | #5 | P | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 18 | 10 | 10 | 0 | 128.2 | 3.10 | 80 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Western Connecticut State University | L, 16-2 |
| Apr 28 | at Western Connecticut State University | L, 6-4 |
| Apr 29 | Brandeis University | L, 10-4 |
| Apr 29 | Brandeis University | W, 3-2 |
| May 3 | at Eastern Connecticut State University | L, 9-0 |
| May 3 | vs. Western Connecticut State University | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 22 | 9 | ||
| Games started | 18 | 7 | ||
| Wins | 10 | 2 | ||
| Losses | 10 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 17 | 7 | ||
| Shutouts | 3 | 1 | ||
| Innings Pitched | 128.2 | 52.2 | ||
| Hits | 158 | 63 | ||
| Runs | 73 | 33 | ||
| Earned Runs | 57 | 25 | ||
| Walks | 37 | 16 | ||
| Strikeouts | 80 | 28 | ||
| Strikeouts per Game | 4.35 | 3.72 | ||
| Doubles Allowed | 25 | 14 | ||
| Triples Allowed | 5 | 2 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 526 | 207 | ||
| Batting Average Against | .300 | .304 | ||
| Earned Run Average | 3.10 | 3.32 | ||
| Wild pitches | 5 | 1 | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 3 | ||
| Sacrifice Hits Allowed | 17 | 11 | ||
| Total Chances | 45 | 19 | ||
| Put Outs | 7 | 2 | ||
| Assists | 33 | 16 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .889 | .947 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 18 | 9 | ||
| Runners Caught Stealing | 6 | 4 | ||
| Runners Caught Stealing Percentage | .250 | .308 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
