Kara Willis | #12 | P | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 20 | 7 | 11 | 0 | 108.0 | 5.57 | 48 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 2 | 12 | 2 | .875 | - | 26 | 5 | .161 | - | - |
| Conference | 7 | 3 | 0 | 3 | 0 | 1.000 | - | 11 | 2 | .154 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 5 | 1 | .833 | - | 9 | 3 | .250 | - | - |
| Away | 10 | 5 | 1 | 4 | 0 | 1.000 | - | 13 | 2 | .133 | - | - |
| Neutral | 5 | 5 | 1 | 3 | 1 | .800 | - | 4 | - | - | - | - |
| Wins | 7 | 8 | 1 | 6 | 1 | .875 | - | 7 | 2 | .222 | - | - |
| Losses | 14 | 8 | 1 | 6 | 1 | .875 | - | 19 | 3 | .136 | - | - |
