Kara Willis | #12 | P | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 20 | 7 | 11 | 0 | 108.0 | 5.57 | 48 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Western Connecticut State University | L, 16-2 |
| Apr 28 | at Western Connecticut State University | L, 6-4 |
| Apr 29 | Brandeis University | L, 10-4 |
| Apr 29 | Brandeis University | W, 3-2 |
| May 3 | at Eastern Connecticut State University | L, 9-0 |
| May 3 | vs. Western Connecticut State University | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 21 | 7 | ||
| Games started | 20 | 7 | ||
| Wins | 7 | 1 | ||
| Losses | 11 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 14 | 5 | ||
| Shutouts | - | - | ||
| Innings Pitched | 108.0 | 36.1 | ||
| Hits | 165 | 70 | ||
| Runs | 115 | 46 | ||
| Earned Runs | 86 | 39 | ||
| Walks | 55 | 17 | ||
| Strikeouts | 48 | 18 | ||
| Strikeouts per Game | 3.11 | 3.47 | ||
| Doubles Allowed | 28 | 13 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 13 | 7 | ||
| At Bats Against | 473 | 171 | ||
| Batting Average Against | .349 | .409 | ||
| Earned Run Average | 5.57 | 7.51 | ||
| Wild pitches | 14 | 7 | ||
| Hit Batters | 10 | 4 | ||
| Balks | 3 | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 20 | 6 | ||
| Total Chances | 16 | 3 | ||
| Put Outs | 2 | 0 | ||
| Assists | 12 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .875 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 26 | 11 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .161 | .154 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
