UMass Boston vs Western Connecticut
@ Danbury, Conn. | Westside Field
@ Danbury, Conn. | Westside Field
4/28/2012 at 1:00pm
|
UMass Boston
2 |
Western Connecticut State University
16 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UMass Boston (16-17, 3-10) | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
| Western Connecticut State University (24-13, 4-7) | 3 | 1 | 1 | 11 | X | 16 | 18 | 1 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Nasta 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lisa Polsonetti 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Amanda Perry c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalia Bouyea cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Samantha Hemstock dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erika Vecchiet 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauren Perra ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lyndsey Capra rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Svenson rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaci Goodwin lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Scola lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 4 | 2 | 1 | 7 | 2 |
| Batting | |||||||
|
2B: Samantha Hemstock RBI: Samantha Hemstock; Erika Vecchiet Sac fly: Erika Vecchiet |
|||||||
| Baserunning | |||||||
|
SB: Natalia Bouyea | |||||||
| Fielding | |||||||
|
E: Jaci Goodwin | |||||||
Western Connecticut State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Basciano ss | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Amanda Rizzo 2b | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jackie Zilnicki cf | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Magen Dargon p | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Stephanie Moss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Russo c | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Danielle Locke | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylee Ruther dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristin Ferrante lf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Melissa Fracker rf | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Nina Wojtkiewicz 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Samantha Avery 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 16 | 18 | 13 | 3 | 1 | 4 |
| Batting | |||||||
|
2B: Magen Dargon; Alison Russo; Melissa Fracker; Nina Wojtkiewicz 3B: Jackie Zilnicki HR: Danielle Basciano RBI: Danielle Basciano; Jackie Zilnicki 3; Magen Dargon 2; Alison Russo; Kristin Ferrante 2; Melissa Fracker; Nina Wojtkiewicz 3 Sac: Jackie Zilnicki |
|||||||
| Baserunning | |||||||
|
SB: Danielle Basciano; Amanda Rizzo 2 CS: Melissa Fracker | |||||||
| Fielding | |||||||
|
E: Danielle Basciano | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kara Willis (L, 7-8) | 4.0 | 18 | 16 | 15 | 3 | 1 | 1 |
| Totals | 4.0 | 18 | 16 | 15 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Kara Willis 32 HBP: Kara Willis | |||||||
Western Connecticut State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Magen Dargon (W, 15-7) | 4.0 | 4 | 2 | 1 | 0 | 6 | 0 |
| Stephanie Moss | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Magen Dargon 16; Stephanie Moss 3 | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Western Connecticut State University - Bottom 1st |
| J. Zilnicki reached on a fielder's choice, SAC, advanced to second on the throw, RBI; A. Rizzo advanced to third, scored on the throw, unearned; D. Basciano scored. |
| A. Russo singled to right field, RBI; M. Dargon advanced to second; J. Zilnicki scored. |
| UMass Boston - Top 2nd |
| Western Connecticut State University - Bottom 2nd |
| J. Zilnicki tripled to right center, RBI; D. Basciano scored. |
| UMass Boston - Top 3rd |
| Western Connecticut State University - Bottom 3rd |
| K. Ferrante singled, bunt, RBI, out at second c to 2b; D. Locke scored. |
| UMass Boston - Top 4th |
| S. Hemstock doubled, advanced to third on the throw, RBI; N. Bouyea advanced to third, scored on an error by ss, unearned. |
| E. Vecchiet flied out to cf, SAC, RBI; S. Hemstock scored. |
| Western Connecticut State University - Bottom 4th |
| A. Rizzo advanced to third on a wild pitch; D. Basciano scored on a wild pitch. |
| J. Zilnicki singled up the middle, RBI; A. Rizzo scored. |
| K. Ferrante singled through the right side, RBI; K. Ruther advanced to second; A. Russo advanced to third; M. Dargon scored. |
| M. Fracker singled up the middle, RBI; K. Ferrante advanced to second; K. Ruther advanced to third; A. Russo scored. |
| Wojtkiewicz doubled to left field, advanced to third on the throw, 3 RBI; M. Fracker scored; K. Ferrante scored; K. Ruther scored. |
| Wojtkiewicz scored on a wild pitch. |
| D. Basciano homered, RBI. |
| M. Dargon doubled to right center, 2 RBI; J. Zilnicki scored; A. Rizzo scored. |
| UMass Boston - Top 5th |
| Western Connecticut State University - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Danbury, Conn. Stadium: Westside Field Attendance: 150 Duration: 1:15 |
Weather: Nice. Game: WCSB428A |
