Plymouth State vs UMass Boston
@ Boston, Mass. | UMB Softball Field
@ Boston, Mass. | UMB Softball Field
4/21/2012 at Noon
|
Plymouth State University
7 |
UMass Boston
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State University (16-15, 5-4) | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 14 | 0 |
| UMass Boston (15-14, 2-7) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Plymouth State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bekah Jackson ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jenn Bove dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Allie Luisi cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackie Digman 3b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Sam Hebert c | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Shannon Murphy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cynthia Barata lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Taylor Mancini 1b | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Kristen Vibberts rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Calli DeGrace 2b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nora Galvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 14 | 6 | 1 | 8 | 8 |
| Batting | |||||||
|
2B: Bekah Jackson; Sam Hebert; Cynthia Barata; Taylor Mancini 3B: Jenn Bove RBI: Jenn Bove; Jackie Digman; Sam Hebert; Taylor Mancini 2; Kristen Vibberts Sac: Allie Luisi |
|||||||
| Baserunning | |||||||
|
SB: Jackie Digman; Sam Hebert | |||||||
| Fielding | |||||||
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sue Killilea c | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Lisa Polsonetti 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maria Nasta 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Amanda Perry dh | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Lyndsey Capra rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Hemstock rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erika Vecchiet 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Natalia Bouyea cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lauren Perra ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jaci Goodwin lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michelle Zullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 4 | 10 | 7 |
| Batting | |||||||
|
2B: Sue Killilea 3B: Sue Killilea 2 RBI: Sue Killilea Sac: Lisa Polsonetti |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sue Killilea; Erika Vecchiet | |||||||
Plymouth State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nora Galvin (W, 8-6) | 7.0 | 5 | 1 | 1 | 4 | 10 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Nora Galvin 29 | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michelle Zullo (L, 9-6) | 7.0 | 14 | 7 | 6 | 1 | 8 | 0 |
| Totals | 7.0 | 14 | 7 | 6 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Michelle Zullo 36 | |||||||
| Other Information | |
|---|---|
|
Location: Boston, Mass. Stadium: UMB Softball Field Attendance: 87 Duration: 1:52 Umpires: Home plate - Bruce Taylor , First base - Don Camara |
Weather: Sunny with a slight breeze Game: livegame |
