UMass Boston vs Curry College
@ Milton, Mass. | D. Forbes Will Field
@ Milton, Mass. | D. Forbes Will Field
4/19/2012 at 5:15 pm
|
UMass Boston
10 |
Curry College
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (15-13) | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 10 | 10 | 3 |
| Curry College (18-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sue Killilea c | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Lisa Polsonetti 3b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Maria Nasta ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Amanda Perry dp | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Samantha Hemstock 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Natalia Bouyea 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lauren Perra rf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Lyndsey Capra lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaci Goodwin cf | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Michelle Zullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 10 | 8 | 4 | 3 | 8 |
| Batting | |||||||
|
2B: Jaci Goodwin HR: Amanda Perry RBI: Sue Killilea; Lisa Polsonetti; Maria Nasta 2; Amanda Perry; Lyndsey Capra; Jaci Goodwin 2 |
|||||||
| Baserunning | |||||||
|
SB: Lisa Polsonetti 2 | |||||||
| Fielding | |||||||
|
E: Lisa Polsonetti; Natalia Bouyea; Michelle Zullo | |||||||
Curry College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Flaherty ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Munsey cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vigeant rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luquet lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lynch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRosa dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maderios 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Macomber 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturtze 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LaSala cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carrier c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carver c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smigiel 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lundstrom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veiga ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 1 | 0 | 1 | 8 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Flaherty; Munsey; Smith | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michelle Zullo (W, 9-5) | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Michelle Zullo 26 | |||||||
Curry College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Munsey | 3.0 | 2 | 5 | 2 | 2 | 2 | 0 |
| Lynch | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lundstrom (L, 4-5) | 3.0 | 7 | 4 | 4 | 2 | 1 | 1 |
| Totals | 7.0 | 10 | 10 | 7 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Munsey 16; Lynch 4; Lundstrom 19 HBP: Munsey | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Curry College - Bottom 1st |
| UMass Boston - Top 2nd |
| Curry College - Bottom 2nd |
| UMass Boston - Top 3rd |
| M. Nasta singled up the middle, 2 RBI; Polsonetti scored; S. Killilea scored. |
| M. Nasta scored on a wild pitch. |
| A. Perry homered to center field, RBI. |
| Curry College - Bottom 3rd |
| UMass Boston - Top 4th |
| Polsonetti scored on a wild pitch. |
| Curry College - Bottom 4th |
| UMass Boston - Top 5th |
| Curry College - Bottom 5th |
| UMass Boston - Top 6th |
| Curry College - Bottom 6th |
| UMass Boston - Top 7th |
| L. Capra hit by pitch, RBI; L. Perra advanced to second; N. Bouyea advanced to third; S. Hemstock scored, unearned. |
| J. Goodwin doubled to center field, 2 RBI; L. Capra advanced to third; L. Perra scored; N. Bouyea scored, unearned. |
| S. Killilea grounded out to 2b, RBI; J. Goodwin advanced to third; L. Capra scored, unearned. |
| Polsonetti grounded out to ss, RBI; J. Goodwin scored. |
| Curry College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Milton, Mass. Stadium: D. Forbes Will Field Attendance: 0 Duration: 2:00 |
Munsey faced 4 batters in the 7th. Game: MBSB419B |
