|
UMass Boston
6 |
Curry College
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (14-13) | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 1 |
| Curry College (18-14) | 0 | 0 | 4 | 2 | 0 | 1 | X | 7 | 12 | 1 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sue Killilea ss | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Lisa Polsonetti 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Maria Nasta 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Amanda Perry c | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Samantha Hemstock dp | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Natalia Bouyea cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Perra rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erika Vecchiet ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndsey Capra 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jaci Goodwin lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kara Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Zullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 5 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: Sue Killilea 2; Lisa Polsonetti HR: Lisa Polsonetti RBI: Sue Killilea; Lisa Polsonetti 3; Maria Nasta Sac: Natalia Bouyea |
|||||||
| Baserunning | |||||||
|
SB: Jaci Goodwin | |||||||
| Fielding | |||||||
|
E: Lisa Polsonetti | |||||||
Curry College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Flaherty ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Smigiel 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felzmann 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luquet lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Munsey rf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Carney c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Vigeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRosa dp | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| LaSala cf | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Macomber 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Veiga 3b | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahearn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 12 | 7 | 4 | 1 | 10 |
| Batting | |||||||
|
2B: Veiga HR: Munsey RBI: Luquet; Munsey 3; Carney; LaSala 2 Sac: Felzmann Sac fly: LaSala |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Veiga DP: Munsey; Macomber | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kara Willis | 4.0 | 9 | 6 | 6 | 3 | 0 | 1 |
| Michelle Zullo (L, 8-5) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 12 | 7 | 7 | 4 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Kara Willis 24; Michelle Zullo 11 HBP: Michelle Zullo | |||||||
Curry College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McMahon | 5.1 | 12 | 6 | 5 | 1 | 2 | 1 |
| Ahearn (W, 9-6) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: McMahon 28; Ahearn 6 | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Polsonetti homered to center field, 2 RBI; S. Killilea scored. |
| Curry College - Bottom 1st |
| UMass Boston - Top 2nd |
| S. Killilea doubled to center field, RBI; J. Goodwin scored. |
| Polsonetti singled to left field, RBI; S. Killilea scored. |
| Curry College - Bottom 2nd |
| UMass Boston - Top 3rd |
| Curry College - Bottom 3rd |
| Munsey homered to left field, 3 RBI; Luquet scored; Flaherty scored. |
| LaSala reached on a fielder's choice, RBI; LaRosa out at second 2b to ss; Carney scored. |
| UMass Boston - Top 4th |
| M. Nasta singled to left field, RBI; Polsonetti scored. |
| Curry College - Bottom 4th |
| Luquet singled up the middle, RBI; Veiga scored. |
| Carney singled to right field, RBI; Munsey advanced to second; Luquet scored. |
| UMass Boston - Top 5th |
| Curry College - Bottom 5th |
| UMass Boston - Top 6th |
| M. Nasta reached on an error by 3b, advanced to second; S. Killilea scored, unearned. |
| Curry College - Bottom 6th |
| LaSala flied out to rf, SF, RBI; LaRosa advanced to second; Vigeant advanced to third; Munsey scored. |
| UMass Boston - Top 7th |
| Curry College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Milton, Mass. Stadium: D. Forbes Will Field Attendance: 100 Duration: 1:45 |
Weather: Sunny, Low 60s Game: MBSB419A |