Eastern Conn. St. vs UMass Boston
@ Boston, Mass. | UMB Softball Field
@ Boston, Mass. | UMB Softball Field
4/14/2012 at 3:00
|
Eastern Connecticut State University
7 |
UMass Boston
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Connecticut State University (23-1, 6-0) | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 7 | 7 | 0 |
| UMass Boston (13-11, 1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Eastern Connecticut State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Cooper 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Priscilla Alicea rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Rathbun dp | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Danielle Bourne dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shannon Martin lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Courtney Weber lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mattie Brett cf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Kassondra Silva p | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Katie Sokoloski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly Paterson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jen Tamindzija 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Christine Yeomans 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Godwin ss | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Megan Bondy c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 7 | 7 | 4 | 1 | 6 |
| Batting | |||||||
|
3B: Jen Tamindzija RBI: Molly Rathbun; Kassondra Silva 3; Jen Tamindzija 2; Megan Godwin Sac: Arielle Cooper; Priscilla Alicea; Courtney Weber; Kelly Paterson |
|||||||
| Baserunning | |||||||
|
SB: Mattie Brett | |||||||
| Fielding | |||||||
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sue Killilea ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maria Nasta 3b | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Amanda Perry c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Hemstock dp | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Erika Vecchiet 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lisa Polsonetti 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Scola lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Perra lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lyndsey Capra rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaci Goodwin cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michelle Zullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 2 | 3 | 8 |
| Batting | |||||||
|
Sac: Lisa Polsonetti |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Erika Vecchiet; Michelle Zullo | |||||||
Eastern Connecticut State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kassondra Silva (W, 7-0) | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kassondra Silva 29 | |||||||
| Pitches-Strikes: Silva 68-47; | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michelle Zullo (L, 7-4) | 7.0 | 7 | 7 | 4 | 4 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 4 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Michelle Zullo 34 | |||||||
| Pitches-Strikes: M. Zullo 71-45; | |||||||
| Scoring Summary |
|---|
| Eastern Connecticut State University - Top 1st |
| UMass Boston - Bottom 1st |
| Eastern Connecticut State University - Top 2nd |
| UMass Boston - Bottom 2nd |
| Eastern Connecticut State University - Top 3rd |
| Rathbun singled to left field, RBI; Godwin scored. |
| UMass Boston - Bottom 3rd |
| Eastern Connecticut State University - Top 4th |
| Tamindzija tripled to right field, 2 RBI; Sokoloski scored, unearned; Brett scored, unearned. |
| Godwin grounded out to 2b, RBI; Tamindzija scored, unearned. |
| UMass Boston - Bottom 4th |
| Eastern Connecticut State University - Top 5th |
| UMass Boston - Bottom 5th |
| Eastern Connecticut State University - Top 6th |
| Silva singled up the middle, RBI; Brett scored. |
| UMass Boston - Bottom 6th |
| Eastern Connecticut State University - Top 7th |
| Silva singled, 2 RBI; Brett advanced to third; Weber scored; Bourne scored. |
| UMass Boston - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Boston, Mass. Stadium: UMB Softball Field Attendance: 105 Duration: 1:20 Umpires: Home plate - Bill Fallon , First base - Terry Dostie |
Weather: Balmy Game: MBSB414B |
