|
Eastern Connecticut State University
6 |
UMass Boston
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Connecticut State University (22-1, 5-0) | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 15 | 0 |
| UMass Boston (13-10, 1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eastern Connecticut State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Cooper 3b | 4 | 0 | 3 | 0 | 0 | 0 | 3 |
| Priscilla Alicea rf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Molly Rathbun p | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jen Tamindzija | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Martin lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mattie Brett cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jacqui Alvarado | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kassondra Silva dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Katie Sokoloski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly Paterson 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Christine Yeomans 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Megan Godwin ss | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Megan Bondy c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 15 | 6 | 3 | 3 | 12 |
| Batting | |||||||
|
2B: Arielle Cooper HR: Priscilla Alicea; Megan Godwin RBI: Priscilla Alicea; Kelly Paterson 2; Megan Godwin 3 Sac: Arielle Cooper; Mattie Brett; Kelly Paterson |
|||||||
| Baserunning | |||||||
|
CS: Priscilla Alicea | |||||||
| Fielding | |||||||
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sue Killilea ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Maria Nasta 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amanda Perry c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Samantha Hemstock dp | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Erika Vecchiet 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lisa Polsonetti 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toni Scola lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lyndsey Capra rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaci Goodwin cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kara Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 0 | 17 | 1 |
| Batting | |||||||
|
3B: Sue Killilea |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Eastern Connecticut State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Rathbun (W, 15-1) | 7.0 | 1 | 0 | 0 | 0 | 17 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 0 | 17 | 0 |
| Pitching | |||||||
|
Batters Faced: Molly Rathbun 22 | |||||||
| Pitches-Strikes: Rathbun 46-33; | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kara Willis (L, 6-6) | 7.0 | 15 | 6 | 6 | 3 | 3 | 2 |
| Totals | 7.0 | 15 | 6 | 6 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Kara Willis 39 HBP: Kara Willis | |||||||
| Pitches-Strikes: K. Willis 59-35; | |||||||
| Scoring Summary |
|---|
| Eastern Connecticut State University - Top 1st |
| UMass Boston - Bottom 1st |
| Eastern Connecticut State University - Top 2nd |
| Paterson singled, advanced to second on the throw, RBI; Brett scored. |
| UMass Boston - Bottom 2nd |
| Eastern Connecticut State University - Top 3rd |
| Alicea homered to right field, RBI. |
| UMass Boston - Bottom 3rd |
| Eastern Connecticut State University - Top 4th |
| Godwin singled, RBI; Sokoloski scored. |
| UMass Boston - Bottom 4th |
| Eastern Connecticut State University - Top 5th |
| Paterson hit by pitch, RBI; Silva advanced to second; Brett advanced to third; Martin scored. |
| UMass Boston - Bottom 5th |
| Eastern Connecticut State University - Top 6th |
| UMass Boston - Bottom 6th |
| Eastern Connecticut State University - Top 7th |
| Godwin homered to left field, 2 RBI; Bondy scored. |
| UMass Boston - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Boston, Mass. Stadium: UMB Softball Field Attendance: 105 Duration: 1:15 Umpires: Home plate - Terry Dostie , First base - Bill Fallon |
Weather: Sunny Game: MBSB414A |