|
UMass Boston
21 |
Gordon College
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UMass Boston (13-9) | 0 | 10 | 8 | 3 | 0 | 21 | 24 | 0 |
| Gordon College (4-17) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Nasta 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Erika Vecchiet 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lisa Polsonetti 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Svenson 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sue Killilea ss | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Amanda Perry dp | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Samantha Hemstock c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Amber O'Brien | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natalia Bouyea cf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jaci Goodwin cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lyndsey Capra 2b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Toni Scola lf | 4 | 2 | 2 | 6 | 0 | 2 | 0 |
| Lauren Perra rf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Michelle Zullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 21 | 24 | 19 | 1 | 5 | |
| Batting | |||||||
|
2B: Maria Nasta 2; Erika Vecchiet; Amanda Perry; Lauren Perra 3B: Sue Killilea; Jaci Goodwin HR: Amanda Perry; Toni Scola RBI: Maria Nasta 3; Sue Killilea 3; Amanda Perry 2; Samantha Hemstock; Natalia Bouyea; Jaci Goodwin; Lyndsey Capra 2; Toni Scola 6 |
|||||||
| Baserunning | |||||||
|
SB: Sue Killilea; Lyndsey Capra; Toni Scola; Lauren Perra CS: Toni Scola | |||||||
| Fielding | |||||||
Gordon College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pepper cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Northgraves cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryder 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bukuras ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Borden 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Towers rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McPartlan 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cheesman c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dodds rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bareford dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Otto lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Huntington lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beardslee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 5 | 0 | 0 | 8 | 4 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Ryder | |||||||
| Fielding | |||||||
|
E: Pepper; Bukuras; Cheesman | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michelle Zullo (W, 7-3) | 5.0 | 5 | 0 | 0 | 0 | 8 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Michelle Zullo 19 | |||||||
Gordon College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beardslee (L, 0-1) | 2.2 | 9 | 8 | 6 | 0 | 3 | 1 |
| Lawrence | 2.1 | 15 | 13 | 9 | 1 | 2 | 1 |
| Totals | 5.0 | 24 | 21 | 15 | 1 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Beardslee 15; Lawrence 21 | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Gordon College - Bottom 1st |
| UMass Boston - Top 2nd |
| A. Perry homered, RBI. |
| T. Scola singled, 2 RBI; L. Capra advanced to second; N. Bouyea scored; S. Hemstock scored. |
| L. Capra scored on an error by c, unearned. |
| M. Nasta doubled, 2 RBI; L. Perra scored; T. Scola scored. |
| S. Killilea tripled, RBI; M. Nasta scored. |
| S. Killilea scored on a passed ball, unearned. |
| N. Bouyea singled, advanced to second on an error by cf, RBI; A. Perry scored. |
| L. Capra singled, RBI; N. Bouyea scored, unearned. |
| Gordon College - Bottom 2nd |
| UMass Boston - Top 3rd |
| M. Nasta doubled, RBI; L. Perra scored. |
| S. Killilea singled, RBI; M. Nasta scored. |
| S. Hemstock singled, RBI; A. Perry advanced to second; S. Killilea scored, unearned. |
| L. Capra singled, RBI; J. Goodwin advanced to second; S. Hemstock advanced to third; A. Perry scored. |
| T. Scola homered, 4 RBI; L. Capra scored; J. Goodwin scored; S. Hemstock scored. |
| Gordon College - Bottom 3rd |
| UMass Boston - Top 4th |
| S. Killilea grounded out to ss, RBI; K. Svenson advanced to third; E. Vecchiet scored, unearned. |
| A. Perry singled, RBI; K. Svenson scored, unearned. |
| J. Goodwin tripled, RBI; A. O'Brien scored. |
| Gordon College - Bottom 4th |
| UMass Boston - Top 5th |
| Gordon College - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Wenham, Mass. Stadium: Attendance: 30 Duration: 1:45 |
Weather: 1:30 Game: MBSB411B |